Number One Hits (1965-1969)
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| Medium 1 | ||||
| 1 | Monday, Monday
| The Mamas & the Papas | 3:28 | |
| 2 | Summer in the City | The Lovin' Spoonful | 2:40 | |
| 3 | Hang on Sloopy | The McCoys | 3:05 | |
| 4 | Downtown | Petula Clark | 3:12 | |
| 5 | Incense & Peppermints | Strawberry Alarm Clock | 2:50 | |
| 6 | I Can't Get Next to You | The Temptations | 2:55 | |
| 7 | Grazing in the Grass | Hugh Masekela | 2:37 | |
| 8 | To Sir With Love | Lulu | 2:44 | |
| 9 | Green Tambourine | The Lemon Pipers | 2:27 | |
| 10 | Tighten Up | Archie Bell & The Drells | 3:11 | |
| 11 | Dizzy | Tommy Roe | 3:00 | |
| 12 | Harper Valley P.T.A. | Jeannie C. Riley | 3:13 | |
| 13 | The Letter | The Box Tops | 1:55 | |
| 14 | Aquarius / Let the Sunshine In | The 5th Dimension | 4:50 | |
Relationships
Number One Hits (1965-1969) has no relationships.