Only Rock 'n' Roll 1975-1979: #1 Radio Hits
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
Label: JCI - Catalog #: 3169
Annotation last modified on 2006-08-08 03:29 UTC.
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| Medium 1 | ||||
| 1 | Feels Like the First Time | Foreigner | 3:30 | |
| 2 | Pick up the Pieces | Average White Band | 3:04 | |
| 3 | Feel Like Makin' Love | Bad Company | 4:10 | |
| 4 | Black Water | The Doobie Brothers | 4:17 | |
| 5 | Love is Alive | Gary Wright | 3:28 | |
| 6 | Only Women Bleed | Alice Cooper | 3:33 | |
| 7 | Just What I Needed | The Cars | 3:46 | |
| 8 | (Don't Fear) The Reaper
| Blue Öyster Cult | 3:52 | |
| 9 | Don't Stop | Fleetwood Mac | 3:13 | |
| 10 | You Are the Woman | Firefall | 2:38 | |
| 11 | My Eyes Adored You | The Four Seasons | 3:33 | |
| 12 | Nights Are Forever | England Dan & John Ford Coley | 2:53 | |
| 13 | You're No Good | Linda Ronstadt | 3:44 | |
| 14 | Lonely Boy | Andrew Gold | 4:01 | |
| 15 | Let Your Love Flow | The Bellamy Brothers | 3:17 | |
| 16 | They Just Can't Stop It (The Games People Play) | The Spinners | 4:43 | |
| 17 | Dance, Dance, Dance (Yowsah, Yowsah, Yowsah) | Chic | 3:45 | |
| 18 | Get Down Tonight | KC and The Sunshine Band | 3:14 | |
| 19 | Let's Do it Again | The Staple Singers | 3:31 | |
| 20 | Thunder Island | Jay Ferguson | 3:24 | |
Relationships
| ASIN: |
US: B000001O03 [info]
|
|---|