2004-02-15: The Fillmore, San Francisco, CA, USA
~ Release by Prince (see all versions of this release, 1 available)
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | Renato's Keyboard Intro | 3:38 | |
| 2 | The Beautiful Ones | 7:01 | |
| 3 | Nothing Compares 2 U
|
3:18 | |
| 4 | Insatiable | 4:25 | |
| 5 | Sign o' the Times | 8:26 | |
| 6 | Pass the Peas | 9:22 | |
| 7 | The Question of U | 4:24 | |
| 8 | Twins in My Bed | 5:37 | |
| 9 | The One | 1:16 | |
| 10 | Fallin' (feat. Candy Dulfer) | 3:03 | |
| 11 | Let's Work | 2:21 | |
| 12 | U Got the Look | 2:18 | |
| 13 | Life o' the Party (instrumental) | 4:18 | |
| 14 | Uptown Up | 1:48 | |
| 15 | Soul Man (feat. Chance Howard) | 1:59 | |
| 16 | Kiss | 2:37 | |
| 17 | Take Me With U | 2:52 | |
| 18 | The Everlasting Now | 6:00 | |
| 19 | [encore break 1] | 2:08 | |
| Medium 2 | |||
| 1 | Funky Intro Jam (feat. Larry Graham) | 5:44 | |
| 2 | I Wanna Take You Higher (feat. Larry Graham) | 3:42 | |
| 3 | There Was a Time (instrumental) (feat. Larry Graham) | 2:27 | |
| 4 | Days of Wild (feat. Larry Graham) | 9:04 | |
| 5 | [encore break 2] | 1:03 | |
| 6 | America | 4:06 | |
| 7 | Psychoticbumpschool (instrumental) | 1:31 | |
| 8 | House Party | 3:24 | |
| 9 | No Diggity (feat. Chance Howard) | 5:36 | |
Relationships
2004-02-15: The Fillmore, San Francisco, CA, USA has no relationships.