Annotation
Tracks 11-23 recorded live, 1972-03-03: Carnegie Hall, New York City, NY, USA.
Annotation last modified on 2010-04-12 00:43 UTC.
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | Here Comes Yet Another Day | 3:30 | |
| 2 | Maximum Consumption | 4:07 | |
| 3 | Unreal Reality | 3:34 | |
| 4 | Hot Potatoes | 3:29 | |
| 5 | Sitting in My Hotel | 3:24 | |
| 6 | Motorway | 3:31 | |
| 7 | You Don't Know My Name | 2:37 | |
| 8 | Supersonic Rocket Ship | 3:32 | |
| 9 | Look a Little on the Sunny Side | 2:51 | |
| 10 | Celluloid Heroes | 6:22 | |
| 11 | Top of the Pops (live) | 4:08 | |
| 12 | Brainwashed (live) | 2:32 | |
| 13 | Mr. Wonderful (live) | 0:44 | |
| 14 | Acute Schizophrenia Paranoia Blues (live) | 4:02 | |
| 15 | Holiday (live) | 3:35 | |
| 16 | Muswell Hillbilly (live) | 3:04 | |
| 17 | Alcohol (live) | 5:12 | |
| 18 | Banana Boat Song (live) | 1:42 | |
| 19 | Skin and Bone (live) | 3:53 | |
| 20 | Baby Face (live) | 1:56 | |
| 21 | Lola (live) | 1:42 | |
| 22 | Till the End of the Day (live) | 2:00 | |
| 23 | She's Bought a Hat Like Princess Marina (live) | 3:05 | |
Relationships
| ASIN: |
US: B000009DI2 [info]
|
|---|