Guitar Preacher: The Polydor Years
~ Release by Link Wray (see all versions of this release, 1 available)
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | La De Da | 4:05 | |
| 2 | Take Me Home Jesus | 3:21 | |
| 3 | Juke Box Mama | 4:29 | |
| 4 | Rise and Fall of Jimmy Stokes | 4:03 | |
| 5 | Fallin' Rain
|
3:46 | |
| 6 | Fire and Brimstone | 4:21 | |
| 7 | Ice People | 3:05 | |
| 8 | God Out West | 3:55 | |
| 9 | Crowbar | 4:48 | |
| 10 | Black River Swamp | 3:59 | |
| 11 | Tail Dragger | 4:33 | |
| 12 | Hobo Man | 3:54 | |
| 13 | I'm So Glad, I'm So Proud | 6:55 | |
| 14 | Georgia Pines | 3:57 | |
| 15 | Water Boy | 9:43 | |
| 16 | Alabama Electric Circus | 4:00 | |
| 17 | Take My Hand (Precious Lord) | 3:35 | |
| Medium 2 | |||
| 1 | Walkin' in the Arizona Sun | 2:54 | |
| 2 | Scorpio Woman | 3:47 | |
| 3 | All Because of a Woman | 3:21 | |
| 4 | On the Run | 5:46 | |
| 5 | Days Before Custer | 4:03 | |
| 6 | Be What You Want To | 5:59 | |
| 7 | All Cried Out | 3:50 | |
| 8 | Tuscon, Arizona | 4:17 | |
| 9 | River Bend | 2:41 | |
| 10 | You Walked By | 3:19 | |
| 11 | Walk Easy, Walk Slow | 5:22 | |
| 12 | Morning | 2:04 | |
| 13 | It Was a Bad Scene | 3:34 | |
| 14 | Good Time Joe | 4:02 | |
| 15 | Walkin' Bulldog | 3:12 | |
| 16 | I Got to Ramble | 4:42 | |
| 17 | Backwoods Preacher Man | 4:02 | |
| 18 | She's That Kind of Woman | 4:05 | |
| 19 | Super 88 | 3:31 | |
| 20 | Rumble | 2:35 | |
Relationships
Guitar Preacher: The Polydor Years has no relationships.