Jools Holland's Big Band Rhythm & Blues
~ Release by Various Artists (see all versions of this release, 2 available)
Annotation
Label: Rhino - Catalog #: 78264
Annotation last modified on 2006-11-03 05:38 UTC.
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| Medium 1 | ||||
| 1 | Seventh Son | Sting | 3:05 | |
| 2 | Horse to the Water | George Harrison | 5:01 | |
| 3 | Will It Go Round in Circles | Paul Weller | 3:31 | |
| 4 | Valentine Moon | Sam Brown | 4:02 | |
| 5 | The Return of the Blues Cowboy | Joe Strummer | 2:41 | |
| 6 | The Hand That Changed It's Mind | Dr. John | 3:26 | |
| 7 | Nobody But You | Ruby Turner | 3:45 | |
| 8 | Revolution | Stereophonics | 3:19 | |
| 9 | I Put a Spell on You | Mica Paris & David Gilmour | 4:07 | |
| 10 | Oranges and Lemons Again | Suggs | 3:39 | |
| 11 | All That You Are | Eric Bibb | 3:15 | |
| 12 | Mademoselle Will Decide | Mark Knopfler | 2:24 | |
| 13 | Back O' Town Blues | Van Morrison | 3:27 | |
| 14 | Town and Country Rhythm and Blues | Chris Difford | 3:50 | |
| 15 | I Wanna Be Around | John Cale | 3:05 | |
| 16 | I'm Ready | Steve Winwood | 3:16 | |
| 17 | Say Hello, Wave Goodbye | Marc Almond | 4:35 | |
| 18 | T-Bone Shuffle | Mick Hucknall | 3:01 | |
| 19 | It's So Blue | Paul Carrack | 4:02 | |
| 20 | Outskirts of Town | Taj Mahal | 4:54 | |
| 21 | I'm in the Mood for Love | Jamiroquai | 3:08 | |
| 22 | What Would I Do Without You | Eric Clapton | 3:27 | |
Relationships
| ASIN: |
US: B00005USBX [info]
|
|---|