Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | Your Rights/My Rights | 4:52 | |
| 2 | Freedom Chant | 4:24 | |
| 3 | Ankoko | 3:04 | |
| 4 | Dub Power | 4:32 | |
| 5 | Zion | 3:57 | |
| 6 | Tumble Down | 5:49 | |
| 7 | Bucket Brigade | 4:13 | |
| 8 | Psychologically Yours | 4:28 | |
| 9 | South African Crossfire | 1:37 | |
| 10 | Sweet Sweet Victory | 4:01 | |
| 11 | Untitled | 4:17 | |
| 12 | Untitled | 1:12 | |
Relationships
| producer: |
Mad Professor
|
|---|