The End of an Era, Volume 3
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| Medium 1 | ||||
| 1 | Blue Monday | Fats Domino | 2:19 | |
| 2 | I Remember You | Frank Ifield | 2:06 | |
| 3 | Do You Want to Dance | Bobby Freeman | 2:38 | |
| 4 | Let the Little Girl Dance | Billy Bland | 2:18 | |
| 5 | The Loco-motion | Little Eva | 2:18 | |
| 6 | Footsteps | Steve Lawrence | 2:11 | |
| 7 | Tequila | The Champs | 2:13 | |
| 8 | Girl of My Best Friend | Ral Donner | 2:11 | |
| 9 | Sugar Shack | Jimmy Gilmer | 2:01 | |
| 10 | Goodbye Cruel World | James Darren | 2:18 | |
| 11 | Ebony Eyes | The Everly Brothers | 3:08 | |
| 12 | Venus in Blue Jeans | Jimmy Clanton | 2:24 | |
| 13 | Dede Dinah | Frankie Avalon | 2:15 | |
| 14 | Torture | Kris Jensen | 2:09 | |
| 15 | Alley Oop | Dante & The Evergreens | 2:54 | |
| 16 | Little Star
| The Elegants | 2:31 | |
| 17 | Chantilly Lace | The Big Bopper | 2:24 | |
| 18 | Babysittin' Boogie | Buzz Clifford | 2:05 | |
| 19 | Greenfields | The Brothers Four | 3:05 | |
| 20 | Puppy Love | Paul Anka | 2:37 | |
Relationships
The End of an Era, Volume 3 has no relationships.