Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | Breaking All the Rules | 3:30 | |
| 2 | Wouldn't It Be Good
|
3:58 | |
| 3 | Just for Tonight | 3:36 | |
| 4 | You Make Me Believe in Magic | 3:28 | |
| 5 | Come Back to Me | 4:17 | |
| 6 | Do You Know | 3:47 | |
| 7 | Every Time You Touch Me (I Get High) | 3:36 | |
| 8 | Perfect Sin | 3:38 | |
| 9 | It's Your Love | 3:52 | |
| 10 | Let's Keep It Going On | 3:31 | |
| 11 | Homesick | 3:47 | |
| 12 | Breaking All the Rules (Berman Brothers Dance mix) | 3:36 | |
Relationships
| composer: |
Nik Kershaw
(track 2)
|
|---|---|
| lyricist: |
Nik Kershaw
(track 2)
|
| ASIN: |
|---|
| cover recording of: |
Wouldn't It Be Good
(track 2)
|
|---|