The Naked Truth
~ Release by Lil' Kim (see all versions of this release, 1 available)
Annotation
Explicit/Standard edition:
Label: Atlantic - Catalog #: 83818 - UPC: 075678381829
Clean edition:
Label: Atlantic - Catalog #: 83819 - UPC: 075678381928 - ASIN: Amazon B000A3DFYA link
Annotation last modified on 2006-12-07 13:52 UTC.
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | Intro | 0:39 | |
| 2 | Spell Check | 3:37 | |
| 3 | Lighters Up
|
4:23 | |
| 4 | Shut Up Bitch Intro | 0:56 | |
| 5 | Shut Up Bitch | 4:19 | |
| 6 | Whoa | 4:08 | |
| 7 | Slippin | 4:16 | |
| 8 | Answering Machine Skit 1 | 2:27 | |
| 9 | All Good | 4:31 | |
| 10 | I Know You See Me
|
3:53 | |
| 11 | W.P.I.M.P. | 0:30 | |
| 12 | Quiet (feat. The Game) | 4:02 | |
| 13 | Durty | 4:10 | |
| 14 | Answering Machine Skit 2 | 2:23 | |
| 15 | We Don't Give a Fuck (feat. Bun B. & Twista)
|
4:22 | |
| 16 | Gimmie That (feat. Maino) | 4:27 | |
| 17 | Kitty Box | 3:49 | |
| 18 | Kronik (feat. Snoop Dogg) | 4:32 | |
| 19 | Winners and Losers | 0:57 | |
| 20 | Get Yours (feat. T.I. & Sha-Dash)
|
4:09 | |
| 21 | Last Day | 10:03 | |
Relationships
| ASIN: |
US: B000A3DFX6 [info]
|
|---|---|
| Discogs: |
http://www.discogs.com/release/529937 [info]
|