The Story of the Guitar Wizard (1928-1940)
~ Release by Tampa Red (see all versions of this release, 1 available)
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | It's Tight Like That | 3:04 | |
| 2 | Juicy Lemon Blues | 3:06 | |
| 3 | You Got to Reap What You Sow | 3:21 | |
| 4 | I Wonder Where My Easy Rider's Gone | 2:49 | |
| 5 | Black Hearted Blues | 3:02 | |
| 6 | Boogie Woogie Dance | 3:12 | |
| 7 | New Strangers Blues | 3:07 | |
| 8 | King Fish Blues | 3:09 | |
| 9 | I'll Kill Your Soul | 2:59 | |
| 10 | Black Angel Blues | 3:28 | |
| 11 | Grievin' and Worryin' Blues | 3:03 | |
| 12 | You Missed a Good Man | 3:34 | |
| 13 | Maybe It's Someone Else You Love | 3:34 | |
| 14 | Stormy Sea Blues | 2:52 | |
| 15 | I Need You by My Side | 3:23 | |
| 16 | My Gal Is Gone | 3:14 | |
| 17 | Seminole Blues | 3:05 | |
| 18 | Travel On | 2:24 | |
| 19 | Rock It in Rhythm | 2:50 | |
| 20 | Bessemer Blues | 2:47 | |
| 21 | Anna Lou Blues | 2:53 | |
| 22 | Don't You Lie to Me | 2:57 | |
| 23 | It Hurts Me Too | 2:33 | |
| 24 | The Jitter Jump | 2:50 | |
Relationships
The Story of the Guitar Wizard (1928-1940) has no relationships.