Annotation
First release
Annotation last modified on 2011-06-20 19:19 UTC.
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Vinyl 1 | |||
| 1 | Pinball Wizard / See Me Feel Me | 3:01 | |
| 2 | Years Away | 3:06 | |
| 3 | Humbucker | 4:19 | |
| 4 | Deep Roots | 3:36 | |
| 5 | Jungle Jam | 4:35 | |
| 6 | Gracie | 2:59 | |
| 7 | Good Vibrations
|
4:27 | |
| 8 | Turn Around and Touch Me | 2:54 | |
| 9 | Wide Mouthed Frog | 4:23 | |
| 10 | Rockin' With Curly Leads | 2:58 | |
| 11 | Gutbucket | 4:11 | |
| 12 | Jumpin' Jack Input | 3:36 | |
Relationships
| composer: |
Brian Wilson
(track 7)
|
|---|---|
| lyricist: |
Mike Love
(track 7)
Brian Wilson
(track 7)
|
| cover recording of: |
Good Vibrations (Love/Wilson lyrics, common version)
(track 7)
|
|---|