Annotation
Germany release:
Label: Colosseum - Cat#: VSD (CVS) 6449 - EAN: 4-005939-644925
Annotation last modified on 2007-12-12 22:46 UTC.
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | Evil Rises | 2:26 | |
| 2 | Darkness Falls | 2:33 | |
| 3 | Eye Contact | 1:50 | |
| 4 | Interrogatorio | 2:13 | |
| 5 | A Bit Crispy | 1:22 | |
| 6 | 25 Words or Less | 1:41 | |
| 7 | Stay in the Light | 1:22 | |
| 8 | Lose a Tooth | 1:31 | |
| 9 | Der Zylinder | 2:58 | |
| 10 | One Kiss | 1:57 | |
| 11 | Let There Be Light Sort Of | 1:08 | |
| 12 | We Are Safe in Here | 0:37 | |
| 13 | We Are Not Safe in Here | 0:43 | |
| 14 | Aftermath | 1:29 | |
| 15 | Overhead | 0:57 | |
| 16 | Consultation | 2:12 | |
| 17 | Utter Darkness | 1:28 | |
| 18 | That Has Got to Hurt | 1:25 | |
| 19 | Kylie and Michael | 2:30 | |
| 20 | Perception Tank | 1:39 | |
| 21 | Blood Red Herring | 0:44 | |
| 22 | Meet the Tooth Fairy | 2:49 | |
| 23 | Reading the Legend | 0:44 | |
| 24 | Is This Kyle Walsh? | 1:53 | |
| 25 | The Mask | 1:03 | |
| 26 | End Titles | 7:06 | |
Relationships
| ASIN: |
UK: B00008GQX8 [info]
US: B00008J2KQ [info] |
|---|