Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | THX | 0:18 | |
| 2 | Who Are You | 3:07 | |
| 3 | In The House of Stone and Light | 5:10 | |
| 4 | View to a Kill | 3:45 | |
| 5 | The Downeaster Alexa | 3:48 | |
| 6 | Break My Stride | 3:03 | |
| 7 | Telephone Message | 0:37 | |
| 8 | Better Man | 3:09 | |
| 9 | American Top 40 | 0:31 | |
| 10 | Power of Love | 3:23 | |
| 11 | She's Always a Woman | 3:52 | |
| 12 | Friends Theme...Live | 2:55 | |
| 13 | Secret World | 3:54 | |
| 14 | Kyrie | 3:41 | |
| 15 | Gummi Intro | 0:34 | |
| 16 | Gummi Bears Theme | 1:09 | |
| 17 | Hooked on a Feeling | 2:48 | |
| 18 | Pride (In the Name of Love) | 3:20 | |
Relationships
| cover art: |
http://web.archive.org/web/20040603025704/brownderbies.com/images/album/nightcap.JPG [info]
|
|---|