Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | Slicker Than Your Average | 5:59 | |
| 2 | What's Your Flava?
|
3:36 | |
| 3 | Fast Cars | 4:16 | |
| 4 | Hidden Agenda | 3:54 | |
| 5 | Eenie Meenie | 5:04 | |
| 6 | You Don't Miss Your Water ('Til The Well Runs Dry) | 5:20 | |
| 7 | Rise & Fall (feat. Sting)
|
4:47 | |
| 8 | Personal | 5:24 | |
| 9 | Hands Up in the Air | 4:05 | |
| 10 | 2 Steps Back | 3:49 | |
| 11 | Spanish | 5:03 | |
| 12 | What's Changed | 4:41 | |
| 13 | World Filled With Love | 3:46 | |
Relationships
| performer: |
Sting
(track 7)
|
|---|
| mash-ups: |
|---|
| ASIN: |
|---|