Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| Medium 1 | ||||
| 1 | Beat the World | Pressure 4-5 | 3:04 | |
| 2 | I See Sound | Moth | 3:14 | |
| 3 | Save Me | Remy Zero | 4:02 | |
| 4 | Eyesore | New Found Glory | 3:47 | |
| 5 | Crawling in the Dark | Hoobastank | 3:00 | |
| 6 | Good Souls | Starsailor | 4:56 | |
| 7 | New World Order | OneSideZero | 2:46 | |
| 8 | Beautiful | Flickerstick | 4:12 | |
| 9 | For Nancy ('Cos It Already Is) | Pete Yorn | 3:30 | |
| 10 | Set It Off | P.O.D. | 4:19 | |
| 11 | Last Nite | The Strokes | 3:15 | |
| 12 | I'll Be Here Awhile | 311 | 3:31 | |
| 13 | Payback | Flaw | 4:04 | |
| 14 | Giving In | Adema | 3:58 | |
| 15 | Have a Nice Day | Stereophonics | 3:28 | |
| 16 | Black & White | Static-X | 3:01 | |
| 17 | Up All Night | Unwritten Law | 3:05 | |
| 18 | Get Away | Earshot | 4:16 | |
| 19 | Stuck in America | Sugarcult | 2:58 | |
| 20 | Whatever Happened to My Rock 'n' Roll (Punk Song) | Black Rebel Motorcycle Club | 3:46 | |
| 21 | Shhh... (Hope Diggy) | The Apex Theory | 3:19 | |
Relationships
KROQ: New Music 2002 has no relationships.