Mojo Club Presents: Dancefloor Jazz, Volume 13: If You Want My Love
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| Medium 1 | ||||
| 1 | If You Want My Love | Melvin Sparks | 3:53 | |
| 2 | Insurrection | The Souljazz Orchestra | 3:37 | |
| 3 | Chick-a-Boom | Joe Bataan | 3:45 | |
| 4 | Put Your Legs Up High | Robert Lowe | 3:11 | |
| 5 | Independently Poor | Gordon Kelly | 2:43 | |
| 6 | Wack-Wack | Maynard Ferguson | 2:48 | |
| 7 | Take Five | Roberto Roena | 4:13 | |
| 8 | Musica Del Alma | The TnT Boys | 3:35 | |
| 9 | My Shingaling | Joey Pastrana & His Orchestra | 3:33 | |
| 10 | C.C. Rider | Chris Clark | 2:40 | |
| 11 | No Sugar Tonight | The Shirelles | 2:08 | |
| 12 | Twenty-Four Hours | Tobi Lark | 2:16 | |
| 13 | Don't Take It Too Hard | Tuomo | 3:13 | |
| 14 | Gli Angeli Del 2000 | Mario Molino | 2:37 | |
| 15 | Theme From "The French Connection" | Don Ellis | 3:46 | |
| 16 | Roll Call | The Stance Brothers | 3:54 | |
| 17 | The Seduction | Aiff | 4:04 | |
| 18 | Borracho | Dyna-Might | 2:59 | |
| 19 | Alligator Bogaloo | Osaka Monaurail | 3:17 | |
| 20 | Rockin' Habanera | Energie Du Verre | 4:42 | |
Relationships
| ASIN: |
US: B000WUB3CW [info]
|
|---|