Annotation
UK release appears to have a different track 9 on disc 1 compared to the later US release.
Annotation last modified on 2009-04-24 03:38 UTC.
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| CD 1 | ||||
| 1 | Therapy | Chris Cowie | 5:51 | |
| 2 | Dominica | F2 | 7:07 | |
| 3 | Black And White | Frankie Bones | 7:05 | |
| 4 | Invader | 808 State | 5:50 | |
| 5 | Surething | Chris Cowie | 7:26 | |
| 6 | Flashfunk | Stonemaker | 6:31 | |
| 7 | Tangent | Stonemaker | 6:48 | |
| 8 | Day By Day | Vegas Soul | 6:31 | |
| 9 | Engage | X-Cabs | 7:04 | |
| 10 | Swan Pressure | Vegas Soul | 7:11 | |
| 11 | T4 | Vegas Soul | 6:11 | |
| CD 2 | ||||
| 1 | Hold the Day | X-Cabs | 6:46 | |
| 2 | House of God | Chris Cowie | 6:58 | |
| 3 | Air | Vegas Soul | 6:49 | |
| 4 | Junk Funk | Vegas Soul | 5:41 | |
| 5 | Frisky | Chris Cowie | 5:38 | |
| 6 | System | X-Cabs | 5:58 | |
| 7 | Silver | Chris Cowie | 6:16 | |
| 8 | Mindfield | Scan Carriers | 5:17 | |
| 9 | Optic | Vegas Soul | 7:28 | |
| 10 | Time Flies | Vegas Soul | 6:27 | |
| 11 | Uprising | Chris Cowie | 6:53 | |
Relationships
| ASIN: | |
|---|---|
| Discogs: |