Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | Drucilla | 6:25 | |
| 2 | Let It Ride | 7:29 | |
| 3 | Triptych | 11:50 | |
| 4 | Chinatown | 4:01 | |
| 5 | Crimson Touch | 6:15 | |
| 6 | Backwards Step | 6:06 | |
| 7 | Nida | 4:40 | |
| 8 | Blue | 4:40 | |
| 9 | Fleur De Lis | 7:49 | |
| 10 | Charleston Hop (The Blue Steps) | 6:24 | |
Relationships
| ASIN: |
|---|