Patti Lupone at Les Mouches
~ Release by Patti LuPone (see all versions of this release, 1 available)
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | Intro | 1:22 | |
| 2 | Latin From Manhattan / I Got Rhythm | 2:18 | |
| 3 | I've Got Them Feelin' Too Good Today Blues | 2:22 | |
| 4 | Love for Sale | 4:43 | |
| 5 | Not While I'm Around / Come Rain or Come Shine | 3:52 | |
| 6 | Meadowlark | 5:20 | |
| 7 | Squeeze Me | 4:47 | |
| 8 | Heaven Is a Disco | 4:32 | |
| 9 | Downtown | 3:55 | |
| 10 | Street of Dreams | 3:14 | |
| 11 | Because the Night | 3:34 | |
| 12 | Mr. Tambourine Man | 4:09 | |
| 13 | Everything I Am | 4:03 | |
| 14 | Rainbow High
|
2:51 | |
| 15 | Don't Cry for Me, Argentina | 4:49 | |
| 16 | Look to the Rainbow | 1:11 | |
| 17 | Superman (I Wish I Could Fly) | 2:30 | |
| 18 | It Goes Like It Goes | 3:05 | |
| 19 | [Thank Yous] | 5:07 | |
| 20 | Goodnight Sweetheart | 2:38 | |
Relationships
| ASIN: |
US: B001G4V1R0 [info]
|
|---|