Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | Lupra | 4:48 | |
| 2 | Red Temple | 6:39 | |
| 3 | Black Temple | 10:06 | |
| 4 | Burning Temple | 4:00 | |
| 5 | Glass Everywhere | 3:58 | |
| 6 | Lochana | 3:40 | |
| 7 | Chandoha | 5:59 | |
| 8 | Koshala | 5:55 | |
Relationships
| ASIN: | |
|---|---|
| Discogs: |
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | Lupra | 4:48 | |
| 2 | Red Temple | 6:39 | |
| 3 | Black Temple | 10:06 | |
| 4 | Burning Temple | 4:00 | |
| 5 | Glass Everywhere | 3:58 | |
| 6 | Lochana | 3:40 | |
| 7 | Chandoha | 5:59 | |
| 8 | Koshala | 5:55 | |
| ASIN: | |
|---|---|
| Discogs: |