Annotation
Done as marketing for student program "Skanska 21".
"Ⓟ1997. Stockholm Records/Polygram Special Marketing. 557058-2."
Annotation last modified on 2010-03-27 10:58 UTC.
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| CD 1 | ||||
| 1 | In My Mind
| Antiloop | 3:31 | |
| 2 | Perfect World | Richi M | 4:11 | |
| 3 | Heartbeat | Earthbound | 3:39 | |
| 4 | Turn Me On | Kahsay | 3:31 | |
| 5 | I Just Wanna Be With You | E-Type | 3:53 | |
| 6 | Get Away From Me | Ardis | 3:51 | |
| 7 | I'm Not in the Mood for Lovers | La Camilla | 3:02 | |
| 8 | Here We Go | Stakka Bo | 4:00 | |
| 9 | Jamboree | Dublin Fair | 3:34 | |
| 10 | Give Me Life | Army of Lovers | 3:57 | |
| 11 | Innocent | Addis Black Widow | 4:02 | |
| 12 | I Breathe | Vacuum | 3:58 | |
| 13 | My Last Humiliation | Atomic Swing | 3:46 | |
| 14 | Cup Noddle Song | Pineforest Crunch | 3:24 | |
| 15 | The One in the Glass | Joey Tempest | 3:23 | |
| 16 | Happy Man Don't Kill | Mikael Rickfors | 3:44 | |
| 17 | Make It Easy | The Creeps | 2:43 | |
| 18 | Who Are You | Speaker | 3:17 | |
| 19 | Dad Around | Naked | 1:44 | |
| 20 | Caravan of Love | Robin Cook | 3:39 | |
| 21 | Ge en sol | Ted Gärdestad | 3:04 | |
Relationships
| recording of: |
In My Mind
(track 1)
|
|---|