2008-01-17: House of Blues, Chicago, IL, USA
~ Release by Son Volt (see all versions of this release, 1 available)
Annotation
AKG 481 (fob) > V3 > MT2496 (16/44.1)
Annotation last modified on 2008-01-21 02:23 UTC.
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | Satellite | 2:19 | |
| 2 | Who | 4:04 | |
| 3 | The Search | 3:17 | |
| 4 | Out of the Picture | 3:34 | |
| 5 | Beacon Soul | 3:02 | |
| 6 | Underground Dream | 4:38 | |
| 7 | Highways and Cigarettes | 4:25 | |
| 8 | Jet Pilot | 3:19 | |
| 9 | Automatic Society | 2:49 | |
| 10 | Exurbia | 4:02 | |
| 11 | Methamphetamine | 4:29 | |
| 12 | Medication | 5:30 | |
| 13 | [instrumental] | 2:44 | |
| 14 | Adrenaline and Heresy | 4:20 | |
| 15 | Tear Stained Eye | 4:42 | |
| 16 | Action | 3:28 | |
| 17 | Bandages & Scars | 3:42 | |
| 18 | Drown | 3:43 | |
| 19 | Afterglow 61 | 2:48 | |
| 20 | Voodoo Candle | 6:35 | |
| 21 | Windfall | 3:07 | |
| 22 | Chickamauga | 5:08 | |
| 23 | Life Worth Livin' | 5:34 | |
Relationships
2008-01-17: House of Blues, Chicago, IL, USA has no relationships.