The Final Countdown
~ Recording by Europe
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 1/10 | The Final Countdown | 5:11 | The Final Countdown | Europe | 1986-05-26 | SE | Epic | CDEPC 26808 |
| 1/10 | The Final Countdown | 5:11 | The Final Countdown | Europe | 1986 | AT | Epic | 466328 2 |
| 1/10 | The Final Countdown | 5:11 | The Final Countdown | Europe | 1986 | US | ||
| 9/18 | The Final Countdown | 5:08 | Soft Metal: It Ain't Heavy... | Various Artists | 1988 | GB | Stylus Music | SMD 862 |
| 9/18 | The Final Countdown | 5:08 | Soft Metal: It Ain't Heavy... | Various Artists | 1988 | GB | Stylus Music | SMR 862 |
| 9/18 | The Final Countdown | 5:08 | Soft Metal: It Ain't Heavy... | Various Artists | 1988 | GB | Stylus Music | SMC 862 |
| 4/10 | The Final Countdown | 5:11 | Hot 'N Heavy | Various Artists | 1990 | US | CBS Records | A21611 |
| 14/14 | The Final Countdown | 5:10 | Rock Busters | Various Artists | 1991 | DE | WEA Musik GmbH | 9548-30789-2 |
| 1/12 | The Final Countdown | 5:12 | The Rock Collection: Rock Stars | Various Artists | 1991 | GB | Time-Life Music | TL 527/01 |
| 10/10 | The Final Countdown | 5:09 | Pop Classics: The Long Versions, Volume 3 | Various Artists | 1992 | NL | Arcade Music (Netherlands) | 01 6840 62 |
| 1/16 | The Final Countdown | 5:10 | Party Rock | Various Artists | 1994 | DE | Columbia Records | 984657 2 |
| 1/16 | The Final Countdown | 5:10 | Party Rock | Various Artists | 1995-10-03 | DE | Columbia Records | 480495 2 |
| 5/17 | The Final Countdown | 5:10 | Aral MusicCollection No. 8: Wheel in the Sky | Various Artists | 1995 | DE | ||
| 7/18 | The Final Countdown | 5:08 | Back to the 80s: De Hits uit de Jaren '80, Volume 1 | Various Artists | 1996 | NL | Columbia Records | 486718 2 |
| 10/15 | The Final Countdown | 5:12 | Classic Rock: We Will Rock You | Various Artists | 1996 | DE | Time-Life Music | TL559/02 |
| 3/14 | The Final Countdown | 5:10 | Youth Gone Wild: Heavy Metal Hits of the '80s, Volume 2 | Various Artists | 1996 | US | ||
| 1/18 | The Final Countdown | 5:12 | Definitive Collection | Europe | 1997-04-30 | DE | Epic | EPC 486576 2 |
| 10/18 | The Final Countdown | 5:08 | Boulevard des hits : Années 80 | Various Artists | 1997-11 | FR | Versailles | VER 488916 2 |
| 1/16 | The Final Countdown | 5:11 | The Final Countdown | Various Artists | 1997 | BE | DBP 102016 | |
| 4/16 | The Final Countdown | 5:11 | Monsters of Rock | Various Artists | 1998-06-02 | US | ||
| 3/17 | The Final Countdown | 5:10 | Monsters of Rock (disc 2) | Various Artists | 1998-06-02 | US | Razor & Tie | A2-28805 A-28807 |
| 1/15 | The Final Countdown | 5:08 | Maximum Rock | Various Artists | 1998-08-11 | DE | Sony Music Media | SMM 491764 2 |
| 10/18 | The Final Countdown | 5:08 | Boulevard des hits : Années 80, Volume 1 | Various Artists | 1998 | FR | Versailles | VER 488914 2 |
| 3/16 | The Final Countdown | 5:10 | VH1 The Big 80's: Big Hair, Volume 2 | Various Artists | 1999-07-20 | US | ||
| 12/17 | The Final Countdown | 5:09 | Greatest Hits of the Millennium: 80's, Volume 2 | Various Artists | 1999 | NL | Sony Music Entertainment | |
| 1/10 | The Final Countdown | 5:11 | Super Hits | Europe | 2000-07-17 | GB | Sony Music Entertainment | 4986332 |
| 1/10 | The Final Countdown | 5:10 | 20 Heavy Fra Kassen | Various Artists | 2001 | DK | ||
| 1/13 | The Final Countdown | 5:11 | The Final Countdown | Europe | 2001 | US | Portrait | EK 85757 |
| 1/13 | The Final Countdown | 5:11 | The Final Countdown | Europe | 2002-01-28 | FR | Epic | EPC 504492-2 |
| 8/11 | The Final Countdown | 5:08 | Back to the '80s: The Long Versions, Volume 1 | Various Artists | 2002 | NL | ||
| 9/17 | The Final Countdown | 5:10 | Heavy Metal Masters | Various Artists | 2003-01 | FR | ||
| 7/18 | The Final Countdown | 5:09 | 1982 - 2000 | Europe | 2003-02-10 | GB | Epic | 4735899 |
| 1/16 | The Final Countdown | 5:10 | Rock the Night: The Very Best of Europe | Europe | 2004-05-25 | DE | ||
| 19/20 | The Final Countdown | 5:11 | 40 jaar top 40 1985-1986 | Various Artists | 2004 | NL | Sony Music Media | 517829 7 |
| 1/16 | The Final Countdown | 5:12 | Best of the 80's | Various Artists | 2004 | DE | Warner Music Germany | |
| 16/16 | The Final Countdown | 5:11 | Best of Rock | Various Artists | 2005-03-16 | DE | ||
| 6/16 | The Final Countdown | 5:09 | YTMND Soundtrack, Volume 3 | Various Artists | 2005-10-29 | XW | YTMND | |
| 20/20 | The Final Countdown | 5:10 | Die ultimative Chart Show: Die erfolgreichsten Party Knaller | Various Artists | 2005-12-16 | DE | Polystar | 060249835390 |
| 1/18 | The Final Countdown | 5:09 | Power Ballads | Various Artists | 2005 | NZ | ||
| 8/16 | The Final Countdown | 5:10 | Notte prima degli esami | Various Artists | 2006-03-03 | IT | RCA Records | 82876815762 |
| 2/18 | The Final Countdown | 5:10 | Rock Anthems | Various Artists | 2006-05-29 | GB | EMI Records | 3645682 |
| 15/18 | The Final Countdown | 5:07 | Metal Masters | Various Artists | 2006-08-28 | FR | ||
| 1/14 | The Final Countdown | 5:11 | 25 lat listy przebojów Trójki: 1987 | Various Artists | 2006 | PL | ||
| 1/13 | The Final Countdown | 5:10 | Hit Collection | Europe | 2007-12-28 | DE | ||
| 3/20 | The Final Countdown | 5:08 | 100 Nr.1 Hits, Volume 1 | Various Artists | 2007 | BE | Universal Music Belgium, Universal Music Belgium, Universal Music Belgium, Universal Music Belgium, Universal Music Belgium | 984.889-7, 984.889-8, 984.889-9, 984.890-0, 984.890-1 |
| 8/15 | The Final Countdown | 5:09 | The Ultimate Rock Ballads Collection: These Dreams | Various Artists | 2007 | XE | Time-Life Music | TL URB/02 |
| 20/20 | The Final Countdown | 5:09 | Countdown: One Hit Wonders | Various Artists | 2008 | AU | Warner Music Vision | 799287 |
| 18/18 | The Final Countdown | 5:08 | Hard + Heavy | Various Artists | 2008 | US | Time-Life Music | |
| 16/66 | The Final Countdown | 5:07 | Rock 66 | Various Artists | 2009-09-18 | DE | Sony Music Entertainment | |
| 1/15 | The Final Countdown | 5:10 | One Hit Wonders | Various Artists | 2011 | AT | Sony Music Entertainment |
Relationships
| mash-ups: |
Countdown F. by MadMixMustang
|
|---|---|
| sampled by: |
Final Countdown TV by DJ Sharpnel
Industry Groupie by Chamillionaire |
| performance of: |
The Final Countdown
|
|---|
Related works
The Final Countdown
| composer: |
Joey Tempest
|
|---|
| later parody versions: |
Final Countdown (parody by Der Familie Popolski)
Final Cuntdown Hiivasieni The Final Grinddown |
|---|---|
| later translated parody versions: |
Jääkärihumppa
Te peto el cacas |