Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 2/19 | Fantasy | 3:47 | A Woman's Touch | Various Artists | 2002-10-28 | GB | Universal Records | 0693582 |
| 10/21 | Fantasy | 3:48 | Now That's What I Call Music! 53 | Various Artists | 2002-11-18 | GB | NOW | TCNOW53 |
| 10/21 | Fantasy | 3:48 | Now That's What I Call Music! 53 | Various Artists | 2002-11-18 | GB | NOW | CDNOW53 |
| 1/13 | Fantasy | 3:49 | Everything's Eventual | Appleton | 2003-02-24 | GB | Polydor | 065 199-2 |
| 10/20 | Fantasy | 3:47 | Ultimate Girl Groups | Various Artists | 2007-03-05 | GB | Universal Music TV | 9847328 |
| 10/20 | Fantasy | 3:47 | Glamour | Various Artists | ||||
| 19/20 | Fantasy | 3:47 | Hits 55 | Various Artists | GB | |||
| 2/20 | Fantasy | 3:47 | The Very Best of All Woman 2003 | Various Artists |
Relationships
Fantasy has no relationships.