Get Down (You're the One for Me)
~ Recording by Backstreet Boys
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 3/13 | Get Down (You're the One for Me) | 3:52 | Backstreet Boys | Backstreet Boys | 1996-05-06 | GB | Jive Records | 74321 38247 2 |
| 3/13 | Get Down (You're the One for Me) | 3:52 | Backstreet Boys | Backstreet Boys | 1996-10-01 | Jive Records | CHIP 169 | |
| 1/20 | Get Down (You're The One For Me) | 3:53 | 538 Dance Smash Hits 1996, Volume 2 | Various Artists | 1996 | NL | Arcade Music (Netherlands) | 01.10300 |
| 2/10 | Get Down (You're the One for Me) | 3:52 | Backstreet Boys | Backstreet Boys | 1996 | CA | ||
| 3/16 | Get Down (You're the One for Me) | 3:51 | Backstreet Boys | Backstreet Boys | 1996 | NL | Jive Records | 74321 37663 2 |
| 3/13 | Get Down (You're the One for Me) | 3:52 | Backstreet Boys | Backstreet Boys | 1996 | |||
| 3/16 | Get Down (You're the One for Me) | 3:51 | Backstreet Boys (Special Edition) | Backstreet Boys | 1996 | XE | Jive Records | 74321 38247 2 |
| 1/2 | Get Down (You're the One for Me) (LP Version) | 3:53 | Get Down (You're the One for Me) | Backstreet Boys | 1996 | Jive Records | 74321 38287 2 | |
| 8/21 | Get Down (You're the One for Me) | 3:50 | Now Dance Hits 96 Jaaroverzicht | Various Artists | 1996 | NL | ||
| 4/18 | Get Down (You're the One for Me) | 3:53 | Viva Dance, Volume 4 | Various Artists | 1996 | DE | Warner Special Marketing | 9548-34499-2 |
| 10/12 | Get Down (You're the One for Me) | 3:52 | Backstreet Boys | Backstreet Boys | 1997 | US | Zomba Label Group | 01241-41589-2-R |
| 3/17 | Get Down (You're the One for Me) | 3:51 | Hit News 97, Volume 1 | Various Artists | 1999 | DE | K-Tel International | |
| 10/14 | Get Down (You're the One for Me) | 3:52 | The Hits: Chapter One | Backstreet Boys | 2001-10-23 | CA | ||
| 12/15 | Get Down (You're the One for Me) | 3:52 | Greatest Hits: Chapter One | Backstreet Boys | 2001-10-29 | DE | Jive Records | 9222452 |
| 12/16 | Get Down (You're the One for Me) | 3:53 | Greatest Hits: Chapter One | Backstreet Boys | 2001 | GB | ||
| 11/16 | Get Down (You're the One for Me) | 3:52 | Greatest Hits: Chapter One | Backstreet Boys | 2001 | AU | ||
| 12/16 | Get Down (You're the One for Me) | 3:52 | Greatest Hits: Chapter One | Backstreet Boys | 2001 | ES | Zomba Label Group | 9222502 |
| 9/11 | Get Down (You're the One for Me) | 3:52 | Backstreet Boys | Backstreet Boys | ||||
| 3/14 | Get Down (You're the One for Me) | 3:53 | Backstreet Boys | Backstreet Boys | ||||
| 9/16 | Get Down (You're the One for Me) | 3:52 | Greatest Hits: Chapter One | Backstreet Boys |
Relationships
| guest performer: |
Smooth T
|
|---|---|
| other vocals: |
Smooth T
|
| producer: |
Bülent Aris
Toni Cottura |
| programming: |
Bülent Aris
Toni Cottura |
| recorded by: |
Håkan Wollgård
|
| performance of: |
Get Down (You're the One for Me)
|
|---|
Related works
Get Down (You're the One for Me)
| composer: |
Bülent Aris
Toni Cottura |
|---|
| performances: |
Get Down (You're the One for Me) by Backstreet Boys
|
|---|