Your Song
~ Recording by Ewan McGregor & Alessandro Safina
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 6/15 | Your Song | 3:39 | Moulin Rouge! | Various Artists | 2001-05-08 | US | Interscope Records | 493035 |
| 6/16 | Your Song | 3:36 | Moulin Rouge! | Various Artists | 2001-05-14 | AU | Festival Records | 333832 |
| 1/18 | Your Song | 3:39 | KISA, Volume 2: Love's Reunion | Various Artists | 2001-08-28 | US | ||
| 6/16 | Your Song | 3:39 | Moulin Rouge! | Various Artists | 2001-10-22 | DE | Interscope Records | 490 507-2 |
| 6/16 | Your Song | 3:39 | Moulin Rouge: Collectors's Edition | Various Artists | 2002-03-04 | XE | Interscope Records | 493 259-2 |
| 6/15 | Your Song | 3:39 | Moulin Rouge! | Various Artists | 2002-03-04 | GB | Interscope Records | 493 035-2 |
| 6/16 | Your Song | 3:39 | Moulin Rouge! | Various Artists | 2003-05-26 | GB | Interscope Records | 490 507-2 |
Relationships
| mixer: |
Andy Bradfield
|
|---|---|
| performer: |
Alessandro Safina
|
| cover performance of: |
Your Song
|
|---|
Related works
Your Song
| composer: |
Elton John
|
|---|---|
| lyricist: |
Bernie Taupin
|
| SecondHandSongs: |
http://www.secondhandsongs.com/work/7084 [info]
|
|---|---|
| Songfacts: |
http://www.songfacts.com/detail.php?id=390 [info]
|
| Wikipedia: |
en: Your Song [info]
|
| later translated versions: |
Tu canción
|
|---|