Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 5/15 | Head On | 2:14 | Trompe le Monde | Pixies | 1991-09-23 | GB | 4AD | CAD 1014 CD |
| 5/19 | Head On | 2:14 | Trompe le Monde | Pixies | 1991-09-23 | BE | ||
| 5/19 | Head On | 2:14 | Trompe le Monde | Pixies | 1991-10-01 | JP | 日本コロムビア | COCY-9106 |
| 5/15 | Head On | 2:14 | Trompe le Monde | Pixies | 1991-10-08 | US | Elektra, 4AD | 9 61118-2, 9 61118-2 |
| 5/15 | Head On | 2:14 | Trompe le Monde | Pixies | 1991 | CA | 4AD | GAD 1014 CD |
| 5/15 | Head On | 2:14 | Trompe le Monde | Pixies | 1991 | US | Elektra Entertainment, BMG Direct Marketing, Inc. | 9 61118-2, D 180319 |
| 5/15 | Head On | 2:14 | Trompe le Monde | Pixies | 1991 | AU | Liberation Records | D 30657 |
| 5/15 | Head On | 2:14 | Trompe le Monde | Pixies | 1991 | DE | Rough Trade Germany | RTD 120.1220.2 |
| 5/15 | Head On | 2:14 | Trompe le Monde | Pixies | 1998-02-06 | GB | 4AD | GAD 1014 CD |
Relationships
| performance of: |
Head On
|
|---|
Related works
Head On
| composer: |
Jim Reid (Jesus and Mary Chain)
William Reid |
|---|
| performances: |
Head On by Pixies
|
|---|