Put Your Records On
~ Recording by Corinne Bailey Rae
Annotation
Liner notes list:
- Steve Chrisanthou as playing the "Spanish Guitar" to which the "Classical Guitar" relationship was selected based on Wikipedias definition.
- Steve Chrisanthou as programming with no additional information.
Annotation last modified on 2010-01-25 03:40 UTC.
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 1/2 | Put Your Records On | 3:37 | Put Your Records On | Corinne Bailey Rae | 2006-02-20 | GB | ||
| 3/11 | Put Your Records On | 3:35 | Corinne Bailey Rae | Corinne Bailey Rae | 2006-02-27 | GB | EMI Records | 009463 54117 2 0 |
| 3/12 | Put Your Records On | 3:35 | Corinne Bailey Rae | Corinne Bailey Rae | 2006-03-06 | US | Capitol Records | |
| 19/21 | Put Your Records On | 3:34 | Absolute Music 51 | Various Artists | 2006-03-31 | SE | Absolute Music | AMCD 2051 |
| 1/23 | Put Your Records On | 3:35 | Now That's What I Call Music! 63 | Various Artists | 2006-04-10 | GB | NOW | CDNOW63 |
| 2/20 | Put Your Records On | 3:34 | Housework Songs 2 | Various Artists | 2006-04-24 | GB | Virgin TV | VTDCD796 |
| 6/22 | Put Your Records On | 3:32 | The Braun MTV Eurochart 2006, Volume 4 | Various Artists | 2006-04 | NL | MTV Music Entertainment & (Holland) B.V. | 640 204 1 |
| 9/19 | Put Your Records On | 3:34 | The Bands 06 (disc 2) | Various Artists | 2006-05-29 | GB | ||
| 3/11 | Put Your Records On | 3:35 | Corinne Bailey Rae | Corinne Bailey Rae | 2006-06-20 | US | Capitol Records | CDP 0946 3 66361 2 2 |
| 22/23 | Put Your Records On | 3:34 | Feel Good Songs | Various Artists | 2006-06-26 | GB | ||
| 6/21 | Put Your Records On | 3:34 | Promo Only: Mainstream Radio, July 2006 | Various Artists | 2006-06 | US | Promo Only | |
| 10/17 | Put Your Records On | 3:34 | Ö3 Greatest Hits 34 | Various Artists | 2006-07-07 | AT | Warner Music Austria | 5051 0115190 2 4 |
| 4/22 | Put Your Records On | 3:34 | Rock Open 2006 | Various Artists | 2006-07-14 | DE | Polystar | 984 130-7 |
| 3/21 | Put your records on | 3:34 | The Dome: Summer 2006 | Various Artists | 2006-07-14 | DE | Polystar | 06024 9841313 |
| 2/20 | Put Your Records On | 3:34 | The Acoustic Album | Various Artists | 2006-07-17 | GB | Virgin TV | |
| 2/20 | Put Your Records On | 3:33 | Acoustic Love, Volume 2 | Various Artists | 2006-08-07 | GB | ||
| 3/20 | Put Your Records On | 3:35 | Driving Songs | Various Artists | 2006-09-04 | GB | Virgin TV | VTDCD785 |
| 2/20 | Put Your Records On | 3:36 | The Collection: Autumn 2006 (disc 2) | Various Artists | 2006-10-09 | BMG TV | ||
| 5/19 | Put Your Records On | 3:38 | So Beautiful 2: 19 Acoustic Love Songs | Various Artists | 2006-11-05 | NL | Universal Music B.V. | 060249838686 |
| 4/18 | Put Your Records On | 3:35 | Essential Songs | Various Artists | 2006-12-04 | GB | Universal Music TV | 9844991 |
| 5/19 | Put Your records On | 3:35 | All Woman 2 | Various Artists | 2006 | DK | Sony BMG Music Entertainment | |
| 3/11 | Put Your Records On | 3:35 | Corinne Bailey Rae | Corinne Bailey Rae | 2006 | XE | EMI Records, GoodGroove | 009463 56544 2 4 |
| 6/20 | Put Your Records On | 3:36 | Hitbreaker 3 - 2006 | Various Artists | 2006 | DE | Bertelsmann Club | 38 310 9 |
| 4/14 | Put Your Records On | 3:34 | Hot 2007 | Various Artists | 2006 | BR | Som Livre | |
| 18/19 | Put Your Records On | 3:34 | Los Nº 1 de los 40 Principales (disc 2) | Various Artists | 2006 | ES | ||
| 12/19 | Put Your Records On | 3:35 | Now Music, Volume 16 | Various Artists | 2006 | DK | ||
| 10/22 | Put Your Records On | 3:34 | Now That's What I Call Music! 43 | Various Artists | 2006 | ZA | STARCD7036 | |
| 11/19 | Put Your Records On | 3:34 | Women & Songs 10 | Various Artists | 2006 | CA | Warner Music Canada | WTVD 63889 |
| 3/23 | Put Your Records On | 3:33 | Grammy Nominees 2007 | Various Artists | 2007-01-23 | US | ||
| 7/20 | Put Your Records On | 3:34 | BRITs Hits: The Album of the Year 2007 | Various Artists | 2007-02-05 | GB | Universal Music TV | 9846049 |
| 3/11 | Put Your Records On | 3:35 | Corinne Bailey Rae (Special Edition) | Corinne Bailey Rae | 2007-02-16 | DE | EMI Records | 00946 386081 2 7 |
| 1/20 | Put Your Records On | 3:35 | New Woman: The Classics | Various Artists | 2007-03-05 | GB | Virgin TV | VTDCD864 |
| 12/20 | Put Your Records On | 3:33 | Now That's What I Call Music! 24 | Various Artists | 2007-03-27 | US | Capitol Records | |
| 6/20 | Put Your Records On | 3:33 | Just Great Songs | Various Artists | 2007-04-30 | GB | Sony BMG Music Entertainment | 88697097712 |
| 4/21 | Put Your Records On | 3:35 | SWR 3 New Pop Festival, Volume 1 | Various Artists | 2007-09-14 | DE | Polystar | |
| 1/20 | Put Your Records On | 3:35 | The Songs | Various Artists | 2007-09-24 | GB | Virgin TV | VTDCD 896 |
| 11/20 | Put Your Records On | 3:33 | Divas: A Definitive Collection of the Best Female Voices | Various Artists | 2007-11-05 | GB | Sony BMG Music Entertainment | 88697199752 |
| 2/19 | Put Your Records On | 3:36 | Housework Songs | Various Artists | 2007 | ZA | EMI Music South Africa | |
| 20/20 | Put Your Records On | 3:34 | Housework Songs | Various Artists | 2007 | AU | EMI Music Australia | 0946030694760204 |
| 6/17 | Put your records on | 3:34 | Kiss FM La Mejor Música | Various Artists | 2007 | ES | ||
| 5/19 | Put Your Records On | 3:34 | Knuffelrock 19 | Various Artists | 2007 | BE | Sony BMG Music Entertainment | 88697188602 |
| 17/20 | Put Your Records On | 3:32 | Lazy Sunday 2 | Various Artists | 2007 | AU | EMI Music Australia | 0946 385240 2 1 |
| 3/20 | Put Your Records On | 3:35 | My Love | Various Artists | 2007 | GB | Sony BMG Music Entertainment, Sony BMG Music Entertainment | 88697055792 |
| 18/20 | Put Your Records On | 3:36 | 100x Zomer | Various Artists | 2008-06-18 | NL | ||
| 2/21 | Put Your Records On | 3:34 | 101 Summer Songs | Various Artists | 2008-07-07 | GB | Virgin TV | VTDCDX915 |
| 20/22 | Put Your Records On | 3:34 | The Girls | Various Artists | 2008-09-15 | GB | Virgin TV | VTDCD942 |
| 1/20 | Put Your Records On | 3:36 | 100X Soul | Various Artists | 2008 | NL | USM Netherlands | 531 078-4 |
| 7/16 | Put Your Records On | 3:32 | Nie Klam Kochanie (disc 1) | Various Artists | 2008 | PL | ||
| 4/14 | Put Your Records On | 3:34 | O Melhor das Novelas - Internacional | Various Artists | 2008 | BR | Som Livre | 11332 |
| 9/14 | Put Your Records On | 3:36 | Smooth Jazz 103.7 KKSF Sampler, Volume 7 | Various Artists | 2008 | US | Clear Channel Music Group |
Relationships
| Hammond organ: |
Joe Tatton
|
|---|---|
| acoustic guitar and percussion: |
Corinne Bailey Rae
|
| additional background vocals: |
Cara Robinson
|
| additional producer: |
Jimmy Hogarth
|
| alto saxophone: |
Jason Rae
|
| background and lead vocals: |
Corinne Bailey Rae
|
| bass: |
Sam Dixon
|
| classical guitar, electric guitar and percussion: |
Steve Chrisanthou
|
| contains horn samples by: |
Steve Chrisanthou
|
| keyboard: |
John Beck (Writer, producer & musician)
|
| mixer: |
Jeremy Wheatley
|
| producer: |
Steve Chrisanthou
|
| programming: |
Steve Chrisanthou
|
| recorded by: |
Steve Chrisanthou
|
| tenor saxophone: |
Jim Corry
|
| trumpet: |
Malcolm Strachan
|
| performance of: |
Put Your Records On
|
|---|
Related works
Put Your Records On
| composer: |
Corinne Bailey Rae
John Beck (Writer, producer & musician) Steve Chrisanthou |
|---|
| performances: |
Put Your Records On by Corinne Bailey Rae
|
|---|