(Let Me Be Your) Teddy Bear
~ Recording by Elvis Presley
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 1/2 | Teddy Bear | 1:43 | Teddy Bear / Loving You | Elvis Presley | 1957-06-10 | US | RCA Victor | 47-7000 |
| 2/12 | (Let Me Be Your) Teddy Bear | 1:53 | Loving You | Elvis Presley | 1957-07-01 | US | ||
| 10/14 | (Let Me Be Your) Teddy Bear | 1:49 | Elvis' Golden Records | Elvis Presley | 1958-03-21 | US | RCA Victor | LPM 1707 |
| 10/14 | (Let Me Be Your) Teddy Bear | 1:49 | Elvis' Golden Records | Elvis Presley | 1986 | US | RCA Records | PCD1-5196 |
| 20/25 | Teddy Bear | 1:48 | 25 Greatest Rock 'n Roll Hits - Part IV | Various Artists | 1987 | DE | ||
| 24/28 | Teddy Bear | 1:48 | Just Elvis | Elvis Presley | 1987 | GB | The Entertainers | CD0212 |
| 7/26 | (Let Me Be Your) Teddy Bear | 1:50 | The All Time Greatest Hits | Elvis Presley | 1987 | XE | RCA Records | PD 90100 (2) |
| 8/18 | (Let Me Be Your) Teddy Bear | 1:48 | The Number One Hits | Elvis Presley | 1987 | US | RCA Records | |
| 9/19 | (Let Me Be Your) Teddy Bear | 1:48 | The Top Ten Hits | Elvis Presley | 1987 | XE | RCA Records, RCA Records | PL 86383, PL 86383(2) |
| 9/19 | (Let Me Be Your) Teddy Bear | 1:48 | The Top Ten Hits | Elvis Presley | 1987 | US | RCA Records, RCA Records | 6383-2-R-P1, 6383-2-R-P2 |
| 14/26 | (Let Me Be Your) Teddy Bear | 1:48 | 50 Worldwide Gold Hits, Volume 1 | Elvis Presley | 1988 | US | RCA Records | 07863 56401-2 |
| 8/27 | Teddy Bear | 1:53 | Essential Elvis: The First Movies | Elvis Presley | 1988 | US | RCA Records | |
| 9/16 | (Let Me Be Your) Teddy Bear | 1:49 | Jailhouse Rock | Elvis Presley | 1989 | DE | ||
| 8/18 | (Let Me Be Your) Teddy Bear | 1:48 | The Best Of | Elvis Presley | 1989 | BR | BMG Brasil | m20026 |
| 10/24 | Teddy Bear | 1:50 | The Rock 'n' Roll Era: Elvis Presley: 1956 - 1961 | Elvis Presley | 1989 | US | Time-Life Music | |
| 8/20 | Teddy Bear | 1:51 | The Great Performances | Elvis Presley | 1990-07-17 | US | RCA Records | |
| 17/25 | Teddy Bear | 1:51 | The Elvis Presley Years (disc 1) | Various Artists | 1991 | US | ||
| 11/31 | (Let Me Be Your) Teddy Bear | 1:47 | The King of Rock 'n' Roll: The Complete 50's Masters | Elvis Presley | 1992-06-23 | US | RCA Records | 66050 |
| 17/23 | Teddy Bear | 1:50 | 40 Years of Top Ten Hits | Various Artists | 1992 | GB | Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest | RDCD401, RDCD402, RDCD403, RDCD404, RDCD405, RDCD406 |
| 1/20 | (Let Me Be Your) Teddy Bear | 1:50 | De Pre Historie 1958, Volume 1 | Various Artists | 1992 | BE | BMG Ariola Belgium NV/SA | 262.659 |
| 11/31 | (Let Me Be Your) Teddy Bear | 1:45 | Elvis The King Of Rock 'N' Roll: The Complete 50's Masters | Elvis Presley | 1992 | XE | RCA Records | PD90689(5) |
| 8/16 | Teddy Bear | 1:51 | Double Goldies | Elvis Presley | 1994 | FI | Goldies | GLD 63076 |
| 7/28 | Teddy Bear | 1:49 | The Essential Collection | Elvis Presley | 1995-04 | |||
| 8/20 | (Let Me Be Your) Teddy Bear | 1:47 | Gold: The Very Best of the King | Elvis Presley | 1995 | DE | BMG Ariola | |
| 18/22 | (Let Me Be Your) Teddy Bear | 1:49 | The Golden Collection | Elvis Presley | 1995 | SE | Scana | 95021 |
| 19/30 | (Let Me Be Your) Teddy Bear | 1:46 | It's Now or Never | Elvis Presley | 1996 | BE | ||
| 10/14 | (Let Me Be Your) Teddy Bear | 1:47 | The Original Elvis Presley Collection | Elvis Presley | 1996 | NL | Bertelsmann Music Group | |
| 2/12 | (Let Me Be Your) Teddy Bear | 1:47 | The Original Elvis Presley Collection | Elvis Presley | 1996 | NL | Bertelsmann Music Group | |
| 20/25 | (Let Me Be Your) Teddy Bear | 1:46 | Platinum: A Life in Music | Elvis Presley | 1997-07-15 | US | ||
| 7/24 | (Let Me Be Your) Teddy Bear | 1:52 | 24 Karat Hits! | Elvis Presley | 1997-09-09 | US | DCC Compact Classics | |
| 8/23 | (Let Me Be Your) Teddy Bear | 1:48 | Elvis' Greatest Jukebox Hits | Elvis Presley | 1997-09-30 | US | ||
| 10/20 | (Let Me Be Your) Teddy Bear | 1:47 | Golden Records, Volume 1 | Elvis Presley | 1997 | US | ||
| 8/12 | (Let Me Be Your) Teddy Bear | 1:47 | Pleasantville | Various Artists | 1998-10-13 | US | Work | OK 69626 |
| 18/29 | (Let Me Be Your) Teddy Bear | 1:47 | Artist of the Century | Elvis Presley | 1999 | DE | RCA Records | 74321 67061 2 |
| 11/25 | (Let Me Be Your) Teddy Bear | 1:50 | The 50 Greatest Hits | Elvis Presley | 2000-11-18 | GB | ||
| 7/24 | Teddy Bear | 1:50 | Elvis in Rock | Elvis Presley | 2000 | US | ||
| 16/20 | Teddy Bear | 1:48 | Wildcat | Elvis Presley | 2000 | DE | ||
| 25/30 | Teddy Bear | 1:48 | Mastermix Classic Cuts 86: Rock 'n' Roll Jukebox | Various Artists | 2001 | GB | Music Factory | CC 86 |
| 7/31 | (Let Me Be Your) Teddy Bear | 1:49 | Elv1s: 30 #1 Hits | Elvis Presley | 2002-09-23 | GB | RCA Records | 07863 68079-2 |
| 7/31 | (Let Me Be Your) Teddy Bear | 1:49 | Elv1s: 30 #1 Hits | Elvis Presley | 2002-09-24 | US | RCA Records | 07863 68079-2 |
| 25/37 | (Let Me Be Your) Teddy Bear | 1:49 | Elv1s: 30 #1 Hits | Elvis Presley | 2002-12-10 | US | RCA Records | RCA 07863 65053-9 |
| 7/31 | (Let Me Be Your) Teddy Bear | 1:49 | ELV1S 30 #1 Hits | Elvis Presley | 2002 | CA | Bertelsmann Music Group, RCA Records | BG2 68079 |
| 3/10 | (Let Me Be Your) Teddy Bear | 1:48 | American Music Legends | Elvis Presley | 2004 | US | ||
| 2/20 | (Let Me Be Your) Teddy Bear | 1:47 | Loving You | Elvis Presley | 2005-01-11 | US | ||
| 7/31 | (Let Me Be Your) Teddy Bear | 1:49 | Elv1s: 30 #1 Hits | Elvis Presley | 2005-11-07 | GB | Sony BMG Music Entertainment | 82876739352 |
| 7/31 | (Let Me Be Your) Teddy Bear | 1:49 | Hit Story | Elvis Presley | 2005 | GB | Sony BMG Music Entertainment | 82876739352 |
| 12/26 | (Let Me Be Your) Teddy Bear | 1:48 | The King | Elvis Presley | 2007-08-03 | DE | Sony BMG Music Entertainment | 88697 11805 2 |
| 8/13 | Teddy Bear | 1:48 | Early Elvis | Elvis Presley | 2007-08-06 | GB | Sony BMG Music Entertainment | 88697123392 |
| 12/26 | (Let Me Be Your) Teddy Bear | 1:48 | The King | Elvis Presley | 2007-08-13 | GB | Sony BMG Music Entertainment | 88697118042 |
| 3/25 | (Let Me Be Your) Teddy Bear | 1:48 | The Dutch Collection | Elvis Presley | 2007-08-16 | NL | Sony International |
Relationships
| performance of: |
Teddy Bear
|
|---|
Related works
Teddy Bear
| composer: |
Bernie Lowe
Kal Mann |
|---|
| cover performances: |
Teddy Bear by Unicante
Teddy Bear by Pat Boone |
|---|---|
| performances: |
(Let Me Be Your) Teddy Bear by Elvis Presley
Teddy Bear by Elvis Presley Teddy Bear by Pat Boone |
| referred to in medleys: |
Raggarkungen by Galenskaparna & After Shave
|