Cornflake Girl
~ Recording by Tori Amos
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 1/4 | Cornflake Girl | 5:07 | Cornflake Girl | Tori Amos | 1994-01-10 | GB | ||
| 1/4 | Cornflake Girl | 5:07 | Cornflake Girl | Tori Amos | 1994-01-17 | GB | ||
| 8/12 | Cornflake Girl | 5:08 | Under the Pink | Tori Amos | 1994-01-28 | DE | EastWest Records | 7567-82567-2 |
| 8/12 | Cornflake Girl | 5:08 | Under the Pink | Tori Amos | 1994-01-31 | GB | ||
| 8/12 | Cornflake Girl | 5:08 | Under the Pink | Tori Amos | 1994-02-01 | CA | EastWest | CD 82567 |
| 8/12 | Cornflake Girl | 5:08 | Under the Pink | Tori Amos | 1994-02-01 | US | Atlantic | 82567-2 |
| 8/12 | Cornflake Girl | 5:08 | Under the Pink | Tori Amos | 1994-02-25 | JP | ||
| 1/4 | Cornflake Girl | 5:07 | Cornflake Girl | Tori Amos | 1994-02 | AU | ||
| 1/4 | Cornflake Girl | 5:07 | Cornflake Girl | Tori Amos | 1994-02 | FR | ||
| 14/19 | Cornflake Girl | 5:05 | Now That's What I Call Music! 27 | Various Artists | 1994-03-28 | GB | NOW | TCNOW27 |
| 14/19 | Cornflake Girl | 5:05 | Now That's What I Call Music! 27 | Various Artists | 1994-03-28 | GB | NOW | NOW 27 |
| 14/19 | Cornflake Girl | 5:05 | Now That's What I Call Music! 27 | Various Artists | 1994-03-28 | GB | NOW | CDNOW27 |
| 7/18 | Cornflake Girl | 5:05 | Braun MTV Eurochart: March 1994 | Various Artists | 1994-03 | NL | ||
| 8/12 | Cornflake Girl | 5:08 | Under the Pink | Tori Amos | 1994-11 | AU | ||
| 8/12 | Cornflake Girl | 5:08 | Under the Pink | Tori Amos | 1994 | US | Atlantic, BMG Direct Marketing, Inc. | 82567-2, D 102480 |
| 1/16 | Cornflake Girl | 5:05 | Triple J: Hottest 100, Volume 2 | Various Artists | 1995-07-24 | AU | EMI Music Australia | 4798062 |
| 7/18 | Cornflake Girl | 5:07 | The Awards 1995 | Various Artists | 1995 | GB | Sony Music Entertainment | MOOD CD 39 |
| 1/12 | Cornflake Girl | 5:06 | Tori Amos Retrospective: The Benefit for R.A.I.N.N. | Tori Amos | 1997-01 | US | ||
| 3/17 | Cornflake Girl | 5:09 | Love to the Max, Volume 1 | Various Artists | 1998 | AU | Warner Music Australia | 9548-36529-2 |
| 11/19 | Cornflake Girl | 5:05 | Ready to Go 2: Women of the 90s | Various Artists | 1998 | NL | ||
| 9/20 | Cornflake Girl | 5:06 | The Female Touch 2 | Various Artists | 1999-02-08 | GB | Global Television, Warner.ESP | |
| 14/19 | Cornflake Girl | 5:06 | Woman II | Various Artists | 1999-11-01 | GB | Universal Music TV | |
| 16/19 | Cornflake Girl | 5:06 | Was het nu 70 of 80 of 90? | Various Artists | 1999 | BE | EVA | 7243 8478172 |
| 7/18 | Cornflake Girl | 5:07 | Alternative Moments | Various Artists | 2001-11-09 | AU | Sony Music Entertainment | 499938.9 |
| 14/19 | Cornflake Girl | 5:08 | Platin: The Very Best Of, Volume 2 | Various Artists | 2001-11-26 | DE | ||
| 7/19 | Cornflake Girl | 5:07 | Pure Genius, Volume 2 | Various Artists | 2002-10-21 | GB | Warner Music UK | WSMCD 115 |
| 6/18 | Cornflake Girl | 5:07 | Songs 3: Best of Singer/Songwriters | Various Artists | 2002-11-18 | DE | Warner Strategic Marketing (Germany) | |
| 13/18 | Cornflake Girl | 5:06 | Indie Anthems | Various Artists | 2002 | AU | Columbia Records | 5032102000 |
| 16/18 | Cornflake Girl | 5:05 | Verrukkelijke Popclassics | Various Artists | 2002 | NL | Warner Strategic Marketing (The Netherlands) | 0927 45833-2 |
| 7/14 | Cornflake Girl | 5:06 | Triple J: Hottest Box | Various Artists | 2003-04-14 | AU | ABC Music | 12952 |
| 7/18 | Cornflake Girl | 5:06 | Folk Heroes | Various Artists | 2003-06-30 | FR | ||
| 7/15 | Cornflake Girl | 5:06 | All That Alternative | Various Artists | 2005-02-28 | AU | ||
| 7/17 | Cornflake Girl | 5:05 | The Very Best of All Woman: The Platinum Collection | Various Artists | 2005-04-04 | GB | ||
| 1/18 | Cornflake Girl | 5:07 | A Piano: The Collection | Tori Amos | 2006-09-26 | XW | Rhino | R2 77775 |
| 2/19 | Cornflake Girl | 5:05 | Me Time | Various Artists | 2007-03-12 | GB | ||
| 17/19 | Cornflake Girl | 5:08 | UNO | Various Artists | 2007-06-01 | MX | Universal Music México | 0602498444788 |
| 5/18 | Cornflake Girl | 5:08 | 100% Hits, Volume 11 | Various Artists | ||||
| 1/9 | Cornflake Girl | 5:06 | New Music From... | Tori Amos | ||||
| 9/19 | Cornflake Girl | 5:04 | Simply the Best 90s Hits | Various Artists | ||||
| 6/18 | Cornflake Girl | 5:07 | Simply the Best Songwriters 2 (disc 2) | Various Artists | ||||
| 10/18 | Cornflake Girl | 5:06 | Spew 5 | Various Artists | ||||
| 16/19 | Cornflake Girl | 5:07 | The Female Touch | Various Artists | AU | Warner Bros. Records |
Relationships
| bass: |
George Porter, Jr.
|
|---|---|
| drums: |
Carlo Nuccio
|
| guest vocals: |
Merry Clayton
|
| guitars and mandolin: |
Steve Caton
|
| lead vocals: |
Tori Amos
|
| mixer: |
Kevin Killen
|
| percussion: |
Paulinho da Costa
|
| piano: |
Tori Amos
|
| programming: |
Eric Rosse
|
| recorded by: |
Eric Rosse
John Beverly Jones Paul McKenna (Mixing Engineer) |
| performance of: |
Cornflake Girl
|
|---|
Related works
Cornflake Girl
| composer: |
Tori Amos
|
|---|---|
| lyricist: |
Tori Amos
|
| cover performances: |
Cornflake Girl by The Da Capo Players
Cornflake Girl by Nathalie Cornflake Girl by Tapping the Vein |
|---|---|
| live cover performances: |
Cornflake Girl (live, Twestival, 2010-03-25: Billboard the Venue, Melbourne, Australia) by Imogen Heap
|
| live performances: |
Cornflake Girl by Tori Amos
|
| performances: |
Cornflake Girl by Tori Amos
Cornflake Girl by Tori Amos Cornflake Girl by Arc Lab |
| SecondHandSongs: |
http://www.secondhandsongs.com/work/100639 [info]
|
|---|---|
| Songfacts: |
http://www.songfacts.com/detail.php?id=2545 [info]
|
| Wikipedia: |
en: Cornflake Girl [info]
|
| lyrics page: |
http://lyrics.wikia.com/Tori_Amos:Cornflake_Girl [info]
|