Cruel Summer
~ Recording by Ace of Base
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 3/14 | Cruel Summer | 3:35 | Flowers | Ace of Base | 1998-06-15 | |||
| 1/12 | Cruel Summer | 3:36 | Cruel Summer | Ace of Base | 1998-07-14 | US | ||
| 3/14 | Cruel Summer | 3:35 | Flowers | Ace of Base | 1998-07-14 | SE | Mega Records | MRCD 3335 |
| 1/14 | Cruel Summer | 3:37 | Cruel Summer | Ace of Base | 1998-08-01 | JP | BMG Japan, Arista Records | BVCA-21002 |
| 3/14 | Cruel Summer | 3:35 | Flowers | Ace of Base | 1998-08-07 | GB | London Records 90 | 557 691-2 |
| 6/20 | Cruel Summer | 3:32 | Party | Various Artists | 1998 | GB | PolyGram TV | 565 448 2 |
| 8/17 | Cruel Summer | 3:30 | Ultimate Dance Party 1999 | Various Artists | 1998 | US | Arista Records | 07822-19026-2 |
| 6/12 | Cruel Summer | 3:29 | DJ Mix 2000 | Various Artists | 1999-07-20 | US | Beast Records | 54732 |
| 5/12 | Cruel Summer | 3:33 | Greatest Hits | Ace of Base | 2000-04-18 | US | ||
| 2/12 | Cruel Summer | 3:33 | Platinum & Gold Collection | Ace of Base | 2003-05-06 | US | Arista Records | 50892 |
| 14/14 | Cruel Summer | 3:34 | The Ultimate Collection | Ace of Base | 2005-07-19 | NL | Universal International | 9829807 |
| 14/16 | Cruel Summer | 3:35 | Platinum & Gold | Ace of Base | 2010-03-10 | SE | Warner Music Sweden AB | 5051865-8247-2-5 |
| 7/21 | Cruel Summer | 3:33 | 2001 | Ace of Base | ||||
| 3/15 | Cruel Summer | 3:35 | Flowers | Ace of Base | FR |
Relationships
| cover performance of: |
Cruel Summer
|
|---|
Related works
Cruel Summer
| composer: |
Keren Woodward
Sarah Elizabeth Dallin Steve Jolley Tony Swain |
|---|---|
| lyricist: |
Keren Woodward
Sarah Elizabeth Dallin Steve Jolley Tony Swain |