Don't Panic
~ Recording by Coldplay
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 1/10 | Don't Panic | 2:17 | Parachutes | Coldplay | 2000-07-10 | GB | Parlophone | 527 7832 |
| 1/10 | Don't Panic | 2:17 | Parachutes | Coldplay | 2000-07-16 | FR | Parlophone | 527 7832 |
| 1/10 | Don't Panic | 2:17 | Parachutes | Coldplay | 2000-07-21 | DE | Parlophone | 7243 5 27783 2 4 |
| 1/12 | Don't Panic | 2:17 | Parachutes | Coldplay | 2000-08-09 | JP | 東芝EMI | TOCP-65472 |
| 1/10 | Don't Panic | 2:17 | Parachutes | Coldplay | 2000-11-07 | US | EMI America | 7243 5 27783 2 4 |
| 4/20 | Don't Panic | 2:18 | Now That's What I Call Music! 48 | Various Artists | 2001-04-09 | GB | NOW | |
| 4/20 | Don't Panic | 2:18 | Now That's What I Call Music! 48 | Various Artists | 2001-04-09 | GB | NOW | CDNOW48 |
| 4/20 | Don't Panic | 2:18 | Now That's What I Call Music! 48 | Various Artists | 2001-04-09 | GB | NOW | TCNOW48 |
| 10/18 | Don't Panic | 2:19 | 38º Festivalbar 2001: Compilation rossa | Various Artists | 2001 | IT | Universal Music Italia | 556 713-2 |
| 1/3 | Don't Panic | 2:21 | Don't Panic | Coldplay | 2001 | FR | EMI Records | 7243 879138 2 0 |
| 5/20 | Don't Panic | 2:17 | Humo: Alle 2001 Goed | Various Artists | 2001 | BE | EVA Belgium, Virgin | 7243 8114442, 7243 8114442 |
| 10/15 | Don't Panic | 2:19 | Lazy Sunday 2 | Various Artists | 2001 | NZ | EMI Virgin Music | |
| 1/10 | Don't Panic | 2:17 | Parachutes | Coldplay | 2001 | NO | EMI Music Norway | 7243 5 31785 0 5 |
| 3/18 | Don't Panic | 2:17 | Acoustic | Various Artists | 2002 | GB | V2 | |
| 3/13 | Don't Panic | 2:18 | Igby Goes Down | Various Artists | 2003-02-25 | US | ||
| 1/13 | Don't Panic | 2:17 | Garden State | Various Artists | 2004-08-10 | US | Epic, Epic | EK 92843, EPC 92843 |
| 1/13 | Don't Panic | 2:17 | Garden State | Various Artists | 2004-11-08 | AU | ||
| 1/16 | Don't Panic | 2:18 | Il Volo nuovo | Various Artists | 2005 | IT | ||
| 1/10 | Don't Panic | 2:17 | Parachutes | Coldplay | 2007-11-06 | CA | EMI Music Canada | 50999 5 08261 9 3 |
| 1/10 | Don't Panic | 2:17 | Parachutes | Coldplay | 2007-11-07 | US | Capitol Records | 0 6700 30162 2 3 |
| 1/12 | Don't Panic | 2:17 | Parachutes | Coldplay | 2008-06-11 | JP | 東芝EMI | TOCP-53839 |
| 1/11 | Don't Panic | 2:17 | Parachutes | Coldplay | ||||
| 1/17 | Don't Panic | 2:18 | Parachutes | Coldplay | ||||
| 5/22 | Don't Panic | 2:19 | The Singles 1999 - 2008 | Coldplay | ||||
| 19/20 | Don't Panic | 2:17 | TMF Rockzone 4 | Various Artists |
Relationships
| additional engineer: |
Andrea Wright
Jon Coles Paul Read Simon "Barny" Barnicett |
|---|---|
| engineer: |
Ken Nelson (UK record producer ('98-active))
|
| mixer: |
Michael H. Brauer
|
| performer: |
Coldplay
|
| producer: |
Coldplay
Ken Nelson (UK record producer ('98-active)) |
| publisher: |
BMG Music Publishing
|
|---|
| performance of: |
Don't Panic
|
|---|
Related works
Don't Panic
| composer: |
Chris Martin (Lead singer of Coldplay)
Guy Berryman Jon Buckland Will Champion |
|---|---|
| lyricist: |
Chris Martin (Lead singer of Coldplay)
Guy Berryman Jon Buckland Will Champion |
| publisher: |
BMG Music Publishing
|
|---|
| Wikipedia: |
en: Don't Panic (song) [info]
|
|---|---|
| lyrics page: |
http://lyrics.wikia.com/Coldplay:Don't_Panic [info]
|