Yesterday
~ Recording by The Beatles
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 13/14 | Yesterday | 2:07 | Help! | The Beatles | 1965-08-06 | GB | Parlophone | PCS 3071 |
| 13/14 | Yesterday | 2:07 | Help! | The Beatles | 1965-08-06 | GB | Parlophone | PMC 1255 |
| 1/2 | Yesterday | 2:08 | Yesterday | The Beatles | 1965-09-13 | US | Capitol Records | 5498 |
| 1/2 | Yesterday | 2:08 | Yesterday | The Beatles | 1965-09-13 | CA | Capitol Records | 5498 |
| 1/2 | Yesterday | 2:08 | Yesterday | The Beatles | 1965-10-14 | AU | ||
| 1/4 | Yesterday | 2:09 | Yesterday | The Beatles | 1966-03-04 | GB | Parlophone | GEP 8948 |
| 6/16 | Yesterday | 2:08 | A Collection of Beatles Oldies | The Beatles | 1966-12-10 | GB | Parlophone | PMC7016 |
| 6/16 | Yesterday | 2:08 | A Collection of Beatles Oldies | The Beatles | 1966-12-10 | GB | Parlophone | PCS7016 |
| 13/13 | Yesterday | 2:05 | 1962–1966 | The Beatles | 1973-04-02 | US | ||
| 13/13 | Yesterday | 2:05 | 1962–1966 | The Beatles | 1973-04-02 | CA | Apple Records | SKBO-3403 |
| 13/13 | Yesterday | 2:05 | 1962–1966 | The Beatles | 1973-04-19 | GB | Apple Records, Apple Records | PCSP 7171, PCSP 7172 |
| 6/16 | Yesterday | 2:08 | A Collection of Beatles Oldies | The Beatles | 1974 | XG | AMIGA | 855383 |
| 1/13 | Yesterday | 2:09 | Love Songs | The Beatles | 1977-11-19 | GB | Parlophone | PCSP 721 |
| 1/13 | Yesterday | 2:09 | Love Songs | The Beatles | 1978-08 | US | Capitol Records | SEBX 11844. |
| 13/13 | Yesterday | 2:05 | 1962–1966 | The Beatles | 1978 | FR | EMI Pathé Marconi | 2C162 05307/8 |
| 13/14 | Yesterday | 2:07 | Help! | The Beatles | 1979 | DE | Apple Records | 1C 072-04 257 |
| 13/14 | Yesterday | 2:07 | The Beatles Collection | The Beatles | 1979 | DE | EMI Electrola, EMI Electrola, EMI Electrola, EMI Electrola, EMI Electrola, EMI Electrola, EMI Electrola, EMI Electrola, EMI Electrola, EMI Electrola, EMI Electrola, EMI Electrola, EMI Electrola, EMI Electrola | 1C 198-53 163, 1C 198-53 164, 1C 198-53 165, 1C 198-53 166, 1C 198-53 167, 1C 198-53 168, 1C 198-53 169, 1C 198-53 170, 1C 198-53 171, 1C 198-53 172, 1C 198-53 173, 1C 198-53 174, 1C 198-53 175, 1C 198-53 176 |
| 13/14 | Yesterday | 2:07 | Help! | The Beatles | 1987-04-30 | GB | Parlophone | CDP 7 46439 2 |
| 13/14 | Yesterday | 2:07 | Help! | The Beatles | 1987-07-21 | US | Capitol Records | CDP 7 46439 2 |
| 10/20 | Yesterday | 2:05 | The Best II (1964~1966) | The Beatles | 1988 | JP | Buena Suerte Industrias Musicales Inc. | BS-075 |
| 13/13 | Yesterday | 2:05 | 1962–1966 | The Beatles | 1993-10-05 | US | Apple Records | 0777 7 97036 2 3 |
| 13/13 | Yesterday | 2:05 | 1962–1966 | The Beatles | 1993 | GB | Apple Records | 0777 7 97036 2 3 |
| 15/26 | Yesterday | 2:07 | The Best Of (26 Unforgettable Hit Songs) | The Beatles | 1996 | GB | ||
| 13/36 | Yesterday | 2:05 | Help! | The Beatles | 2000 | RU | СД-Максимум | CDM 0500-428 |
| 19/29 | Yesterday | 2:05 | Sgt. Pepper's Lonely Hearts Club Band / A Collection of Beatles Oldies | The Beatles | 2000 | RU | СД-Максимум | CDM 0500-430 |
| 2/13 | Yesterday | 2:05 | The Best of the 1960's 70's 80's 90's Classic's, Part 1 | Various Artists | 2004-07-09 | TR | ||
| 13/18 | Yesterday | 2:07 | 1962-1970 | The Beatles | ||||
| 19/21 | Yesterday | 2:06 | Anılar 9 | Various Artists | TR | |||
| 9/26 | Yesterday | 2:09 | EP Collection, Volume 2 | The Beatles | ||||
| 20/20 | Yesterday | 2:05 | Forever (disc 2) | The Beatles | ||||
| 15/28 | Yesterday | 2:03 | Golden Beatles | The Beatles | ||||
| 11/26 | Yesterday | 2:06 | Golden Collection 2000 | The Beatles | ||||
| 3/21 | Yesterday | 2:07 | Mastermix Classic Cuts 100: Legends | Various Artists | ||||
| 31/31 | Yesterday | 2:05 | Platinum, Volume 1 | The Beatles | ||||
| 1/22 | Yesterday | 2:08 | Romantic Collection, Volume 3 | Various Artists | ||||
| 18/18 | Yesterday | 2:04 | The Beatles | The Beatles | ||||
| 1/20 | Yesterday | 2:06 | The Beatles Ballads | The Beatles | ||||
| 1/14 | Yesterday | 2:08 | The Best of the Beatles | The Beatles | ||||
| 13/32 | Yesterday | 2:09 | The Help! Sessions | The Beatles | ||||
| 6/19 | Yesterday | 2:07 | Volume 2: Tesco Store | The Beatles |
Relationships
| guitars: |
Paul McCartney
|
|---|---|
| lead vocals: |
Paul McCartney
|
| performance of: |
Yesterday
|
|---|
Related works
Yesterday
| writer: |
John Lennon
Paul McCartney |
|---|
| Allmusic: |
http://allmusic.com/song/t18510416 [info]
|
|---|---|
| SecondHandSongs: |
http://www.secondhandsongs.com/work/1409 [info]
|
| Songfacts: |
http://www.songfacts.com/detail.php?id=82 [info]
|
| Wikipedia: |
en: Yesterday (song) [info]
|
| lyrics page: |
http://lyrics.wikia.com/The_Beatles:Yesterday [info]
|
| other databases: |
http://www.acclaimedmusic.net/Current/S1009.htm [info]
|
| later translated versions: |
Ayer
Eilinen |
|---|---|
| referred to in medleys: |
Blackbird / Yesterday
|