Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 7/21 | Roses | 4:14 | Bravo Hits 46 | Various Artists | 2004-08-06 | DE | Polystar | 06024 9822443 4 |
| 7/21 | Roses | 4:14 | Bravo Hits 46 | Various Artists | 2004-08-06 | AT | Polystar | 06024 9822446 5 |
| 5/19 | Roses | 4:14 | Bravo Black Hits, Volume 11 | Various Artists | 2004-09-13 | DE | Polystar | 06024 9823840 0 |
| 2/20 | Roses | 4:14 | Totally Hits 2004, Volume 2 | Various Artists | 2004-10-05 | US | Warner Bros. Records | |
| 10/20 | Roses | 4:15 | So Fresh: The Hits of Spring 2004 | Various Artists | 2004 | AU | Sony BMG Music Entertainment | |
| 10/20 | Roses | 4:15 | Brits 25 | Various Artists | 2005-01-31 | GB | Sony BMG Music Entertainment | 82876 676642 |
| 2/19 | Roses | 4:16 | Now That's What I Call Music! 9 | Various Artists |
Relationships
Roses has no relationships.