The Great Pretender
~ Recording by Freddie Mercury
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 1/15 | The Great Pretender | 3:28 | Now That's What I Call Music 9 | Various Artists | 1987-03-23 | GB | NOW | TCNOW9 |
| 12/16 | The Great Pretender | 3:27 | Now That's What I Call Music 9 | Various Artists | 1987-03-23 | GB | NOW | CDNOW9 |
| 1/15 | The Great Pretender | 3:28 | Now That's What I Call Music 9 | Various Artists | 1987-03-23 | GB | NOW | NOW 9 |
| 9/16 | The Great Pretender | 3:28 | Formel Eins: Wild Hits! | Various Artists | 1987 | DE | EMI Music Germany | 1C 088 26 1305 1 |
| 9/16 | The Great Pretender | 3:28 | Formel Eins: Wild Hits! | Various Artists | 1987 | DE | EMI Electrola | CDP 588-7 46785 2 |
| 8/18 | The Great Pretender | 3:24 | Kuschelrock 1 | Various Artists | 1989 | DE | CBS Schallplatten GmbH | 465951 2 |
| 1/11 | The Great Pretender | 3:28 | The Freddie Mercury Album | Freddie Mercury | 1992-11-16 | GB | EMI Records | 0777 7 80999 2 5 |
| 1/17 | The Great Pretender | 3:29 | The Best of 1980-1990, Volume 7 | Various Artists | 1993 | DE | EMI Electrola | 686-0777 7 89020 2 7 |
| 1/17 | The Great Pretender | 3:28 | La Nuit la plus Love | Various Artists | 1994 | FR | Sony Music Entertainment | |
| 12/17 | The Great Pretender | 3:27 | Greatest Hits III | Queen+ | 1999-11-08 | XE | Parlophone | 7243 5 23894 2 1 |
| 12/17 | The Great Pretender | 3:27 | Greatest Hits III | Queen+ | 1999-11-09 | US | Hollywood Records | HR-62250-2 |
| 12/17 | The Great Pretender | 3:27 | Greatest Hits III | Queen+ | 1999 | US | Parlophone | 7243 5 23452 2 9 |
| 3/7 | The Great Pretender | 3:29 | Solo (bonus disc) | Freddie Mercury | 2000-10-23 | GB | ||
| 13/13 | The Great Pretender | 3:27 | The Solo Collection | Freddie Mercury | 2000-10-23 | GB | Parlophone | 7243 5 27965 0 2 |
| 12/17 | The Great Pretender | 3:26 | The Platinum Collection | Queen | 2000-11-13 | GB | Parlophone, Parlophone, Parlophone, Parlophone | 5 29883 2, 5 29887 2, 5298882, 5298892 |
| 12/17 | The Great Pretender | 3:26 | The Platinum Collection | Queen | 2001 | US | ||
| 12/17 | The Great Pretender | 3:26 | The Platinum Collection | Queen | 2002-09-24 | US | Hollywood Records | 2061-62360-2 |
| 8/17 | The Great Pretender | 3:24 | Kuschelrock 1 | Various Artists | 2004-08-09 | DE | ||
| 12/17 | The Great Pretender | 3:26 | The Platinum Collection (Red Special Edition) | Queen | 2011-06-22 | JP | Universal Music Japan | UICY-75044 |
| 11/19 | The Great Pretender | 3:27 | 80's Giga Hits Collection | Various Artists | ||||
| 17/19 | The Great Pretender | 3:27 | 80's Night: The Ultimate DJ Collection | Various Artists | US | |||
| 10/19 | The Great Pretender | 3:28 | Mastermix Classic Cuts 70: Covers | Various Artists | ||||
| 5/18 | The Great Pretender | 3:27 | Romantic Ballads | Freddie Mercury | ||||
| 8/13 | The Great Pretender | 3:28 | Special Edition GOLD II | Queen |
Relationships
| producer: |
David Richards
Freddie Mercury Mike Moran (keyboardist, songwriter, film and TV composer, producer) |
|---|