Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 1/6 | Digital (original mix) | 5:57 | Digital | Goldie feat. KRS‐One | 1997 | US | FFRR | 314 570 057-2 |
| 1/4 | Digital (original mix) | 5:54 | Digital (feat. KRS-One) | Goldie | 1997 | US | FFRR | PR12 7563-1 |
| 2/3 | Digital | 5:55 | Digital (feat. KRS-One) (disc 1) | Goldie | 1997 | GB | FFRR | FCD 316 |
| 2/10 | Digital | 5:52 | Saturnz Return | Goldie | 1998-01-27 | GB | FFRR | 828990.2 |
| 2/10 | Digital (feat. KRS-One) | 5:52 | Saturnz Return | Goldie | 1998-02-03 | US | FFRR | 422-828-983-2 |
| 18/18 | Digital (feat. KRS-One) | 5:52 | Big Day Out 00 | Various Artists | 1999 | AU | Shock Records | BDO2000CD |
Relationships
| co-producer: |
Rob Playford
|
|---|---|
| engineer: |
Rob Playford
|
| guest lead vocals: |
KRS‐One
|
| mixer: |
Goldie (UK jungle, drum & bass artist Clifford Joseph Price)
Rob Playford |
| performer: |
KRS‐One
|
| producer: |
Goldie (UK jungle, drum & bass artist Clifford Joseph Price)
|
| turntable(s): |
DJ Agzi
|
| performance of: |
Digital
|
|---|
Related works
Digital
| composer: |
Goldie (UK jungle, drum & bass artist Clifford Joseph Price)
Lawrence Parker Rob Playford |
|---|
| performances: |
Digital by Goldie feat. KRS‐One
|
|---|