Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 1/3 | Yellow | 4:30 | Yellow | Coldplay | 2000-06-26 | GB | EMI Records | CDR6538 |
| 5/10 | Yellow | 4:29 | Parachutes | Coldplay | 2000-07-10 | GB | Parlophone | 527 7832 |
| 5/10 | Yellow | 4:29 | Parachutes | Coldplay | 2000-07-16 | FR | Parlophone | 527 7832 |
| 5/10 | Yellow | 4:29 | Parachutes | Coldplay | 2000-07-21 | DE | Parlophone | 7243 5 27783 2 4 |
| 20/21 | Yellow | 4:30 | Now That's What I Call Music! 46 | Various Artists | 2000-07-24 | GB | NOW | CDNOW46 |
| 5/12 | Yellow | 4:29 | Parachutes | Coldplay | 2000-08-09 | JP | 東芝EMI | TOCP-65472 |
| 7/18 | Yellow | 4:30 | Q Awards: The Album | Various Artists | 2000-11-06 | GB | Virgin TV | VTDCDX330 |
| 5/10 | Yellow | 4:29 | Parachutes | Coldplay | 2000-11-07 | US | EMI America | 7243 5 27783 2 4 |
| 8/16 | Yellow | 4:29 | Q: The Best Tracks From the Best Albums of 2000 | Various Artists | 2000-12 | GB | Q Magazine | |
| 3/16 | Yellow | 4:29 | Rock FM Tunes, Volume 1 | Various Artists | 2000-12 | GR | MINOS-EMI | 7243 5 31040 2 3 |
| 15/19 | Yellow | 4:29 | Humo: Alle 2000 Goed | Various Artists | 2000 | BE | EVA Belgium | 7243 8503672 |
| 1/3 | Yellow | 4:30 | Yellow | Coldplay | 2000 | AU | EMI Records | 7243 8 89201 2 4 |
| 7/17 | Yellow | 4:29 | Alternative Moments | Various Artists | 2001-02-12 | DE | Sony Music Media | SMM 499938 2 |
| 1/18 | Yellow | 4:30 | Brit Awards 2001 | Various Artists | 2001-02-12 | GB | Sony Music TV | STVCD105 |
| 13/19 | Yellow | 4:28 | Now That's What I Call Music! 6 | Various Artists | 2001-04-03 | US | Epic | EK 85663 |
| 6/18 | Yellow | 4:29 | Triple J: Hottest 100, Volume 8 | Various Artists | 2001-07-09 | AU | ABC Music | 585 146-2 |
| 9/21 | Yellow | 4:27 | FM4 Soundselection: 6 | Various Artists | 2001 | AT | 7243 850837 2 | |
| 5/10 | Yellow | 4:29 | Parachutes | Coldplay | 2001 | NO | EMI Music Norway | 7243 5 31785 0 5 |
| 7/14 | Yellow | 4:31 | This Is Alice Music, Volume 5 | Various Artists | 2001 | US | Alice | CDALICE 52-1 |
| 15/17 | Yellow | 4:29 | Big Day Out 2002: Discrespective | Various Artists | 2002-01-21 | AU | Shock Records | BDO2002CD |
| 5/18 | Yellow | 4:29 | MTV2 Handpicked | Various Artists | 2002 | US | ||
| 4/14 | Yellow | 4:30 | Triple J: Hottest Box | Various Artists | 2003-04-14 | AU | ABC Music | 12952 |
| 1/20 | Yellow | 4:30 | The Very Best of Drive Time: 40 Driving Classics and Feel Good Anthems | Various Artists | 2003-06-02 | GB | ||
| 7/20 | Yellow | 4:31 | UNO | Various Artists | 2007-06-01 | MX | Universal Music México | 0602498444788 |
| 3/20 | Yellow | 4:29 | Just Great Songs Two | Various Artists | 2007-10-29 | GB | Sony BMG Music Entertainment | 88697199642 |
| 5/10 | Yellow | 4:29 | Parachutes | Coldplay | 2007-11-06 | CA | EMI Music Canada | 50999 5 08261 9 3 |
| 5/10 | Yellow | 4:29 | Parachutes | Coldplay | 2007-11-07 | US | Capitol Records | 0 6700 30162 2 3 |
| 5/12 | Yellow | 4:29 | Parachutes | Coldplay | 2008-06-11 | JP | 東芝EMI | TOCP-53839 |
| 5/19 | Yellow | 4:29 | 101 Indie Classics | Various Artists | 2009-11-16 | GB | Virgin TV | VTDCDX974 |
| 5/19 | Yellow | 4:29 | 101 Indie Classics | Various Artists | 2009-11-16 | GB | Virgin | |
| 14/17 | Yellow | 4:31 | KISA, Volume 9: More Fresh Music | Various Artists | ||||
| 21/22 | Yellow | 4:31 | Mastermix Jock in a Box, Volume 2 | Various Artists | GB | |||
| 6/12 | Yellow | 4:31 | Paquete Radioactivo | Various Artists | ||||
| 5/17 | Yellow | 4:28 | Parachutes | Coldplay | ||||
| 5/17 | Yellow | 4:29 | Parachutes | Coldplay | ||||
| 5/11 | Yellow | 4:29 | Parachutes | Coldplay | ||||
| 1/19 | Yellow | 4:29 | Reloaded 2 (disc 2) | Various Artists | ||||
| 3/18 | Yellow | 4:30 | The Power of Love, Volume 2 | Various Artists | ||||
| 3/22 | Yellow | 4:31 | The Singles 1999 - 2008 | Coldplay |
Relationships
| additional engineer: |
Andrea Wright
Jon Coles Paul Read Simon "Barny" Barnicett |
|---|---|
| engineer: |
Ken Nelson (UK record producer ('98-active))
|
| mixer: |
Michael H. Brauer
|
| producer: |
Coldplay
Ken Nelson (UK record producer ('98-active)) |
| publisher: |
BMG Music Publishing
|
|---|
| performance of: |
Yellow
|
|---|
Related works
Yellow
| composer: |
Chris Martin (Lead singer of Coldplay)
Guy Berryman Jon Buckland Will Champion |
|---|---|
| lyricist: |
Chris Martin (Lead singer of Coldplay)
Guy Berryman Jon Buckland Will Champion |
| publisher: |
BMG Music Publishing
|
|---|
| Wikipedia: |
en: Yellow (song) [info]
|
|---|---|
| lyrics page: |
http://lyrics.wikia.com/Coldplay:Yellow [info]
|