Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 1/12 | Crucify | 5:01 | Little Earthquakes | Tori Amos | 1991 | US | Atlantic, BMG Direct Marketing, Inc. | 7 82358-2, D 150382 |
| 1/12 | Crucify | 5:01 | Little Earthquakes | Tori Amos | 1992-01-13 | GB | EastWest Records UK | 7567-82358-1 |
| 1/12 | Crucify | 5:01 | Little Earthquakes | Tori Amos | 1992-01-17 | DE | Warner Music Germany | |
| 1/12 | Crucify | 5:01 | Little Earthquakes | Tori Amos | 1992-01 | GB | EastWest Records UK | 7567-82358-2 |
| 1/12 | Crucify | 5:01 | Little Earthquakes | Tori Amos | 1992-02-25 | CA | EastWest | CD 82358 |
| 1/12 | Crucify | 5:01 | Little Earthquakes | Tori Amos | 1992-02-25 | US | Atlantic | 82358-2 |
| 5/12 | Crucify | 5:00 | Tori Amos Retrospective: The Benefit for R.A.I.N.N. | Tori Amos | 1997-01 | US | ||
| 10/16 | Crucify | 5:00 | Audio's Audiophile, Volume 5: Ebony and Ivory | Various Artists | 1998 | DE | ||
| 12/20 | Crucify | 5:01 | Tales of a Librarian | Tori Amos | 2003-11-14 | NL | ||
| 12/20 | Crucify | 5:01 | Tales of a Librarian | Tori Amos | 2003-11-17 | ZA | ||
| 12/20 | Crucify | 5:01 | Tales of a Librarian | Tori Amos | 2003-11-17 | GB | Atlantic | 7567-93223-2 |
| 12/20 | Crucify | 5:01 | Tales of a Librarian | Tori Amos | 2003-11-18 | US | Atlantic | 83658-2 |
| 12/20 | Crucify | 5:01 | Tales of a Librarian | Tori Amos | 2003-11-18 | CA | Atlantic | CD 93223 |
| 12/20 | Crucify | 5:01 | Tales of a Librarian | Tori Amos | 2003-11-24 | DE | ||
| 12/20 | Crucify | 5:01 | Tales of a Librarian | Tori Amos | 2003-12-01 | AU | ||
| 1/3 | Crucify | 5:01 | Crucify | Tori Amos |
Relationships
| additionally recorded by: |
Leslie Ann Jones
|
|---|---|
| background vocals: |
Nancy Shanks
Tina Gullickson |
| bass: |
Jef Scott
|
| drums: |
Ed Green
|
| lead vocals: |
Tori Amos
|
| mandolin: |
John Chamberlin
|
| mixer: |
Paul McKenna (Mixing Engineer)
|
| percussion: |
Paulinho da Costa
|
| piano: |
Tori Amos
|
| producer: |
Davitt Sigerson
|
| recorded by: |
John Beverly Jones
|
| ukulele: |
Eric Williams (Ukelele)
|
| performance of: |
Crucify
|
|---|
Related works
Crucify
| composer: |
Tori Amos
|
|---|---|
| lyricist: |
Tori Amos
|
| cover performances: |
Crucify by Unwoman
Crucify by This Ascension Crucify by The Da Capo Players |
|---|---|
| live performances: |
Crucify by Tori Amos
|
| performances: |
Crucify by Tori Amos
|
| SecondHandSongs: |
http://www.secondhandsongs.com/work/100645 [info]
|
|---|---|
| Wikipedia: |
en: Crucify (song) [info]
|