With or Without You
~ Recording by U2
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 1987-03-09 | GB | Island Records | CID U2 6 |
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 1987-03-09 | GB | Island Records | CID U2 6 |
| 1/3 | With or Without You | 4:57 | With or Without You | U2 | 1987-03 | GB | Island Records | CID 319 |
| 5/16 | With or Without You | 4:56 | Hits '87: Die internationalen Superhits | Various Artists | 1987 | DE | Ariola | 353156 |
| 1/20 | With or Without You | 4:56 | The Island Story | Various Artists | 1987 | DE | ||
| 1/15 | With or Without You | 4:54 | The Island Story: 1962-1987 25th Anniversary | Various Artists | 1987 | US | ||
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 1987 | US | BMG Music | |
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 1987 | US | Island Records | 7 90581-2 |
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 1987 | DE | Island Records | 208 219 |
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 1987 | AU | Phonogram | 842 298-2 |
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 1987 | IT | Island Records | CDCID U2 6 |
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 1987 | AU | Island Records | CD 53220 |
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 1987 | FR | Island Records | 208 219 |
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 1987 | US | Island Records | 90581-2 |
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 1987 | US | Island Records | 422-842 298-2 |
| 1/3 | With or Without You | 4:57 | With or Without You | U2 | 1987 | XE | Island Records | 658 922 |
| 1/3 | With or Without You | 4:57 | Island Treasures | U2 | 1990 | US | Island Records | |
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 1990 | US | Island Records | 422-842 298-2 |
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 1991-11-18 | ZA | Island Records | STARCD 5879 |
| 3/10 | With or Without You | 4:55 | Blown Away | Various Artists | 1994-06-21 | US | ||
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 1996-11-12 | US | Mobile Fidelity Sound Lab | UDCD 650 |
| 3/14 | With or Without You | 4:59 | The Best of 1980-1990 | U2 | 1998-11-03 | XE | Island Records | CIDDU 211/524612-2 |
| 3/14 | With or Without You | 4:59 | The Best of 1980-1990 | U2 | 1998-11-03 | US | ||
| 3/14 | With or Without You | 4:59 | The Best of 1980-1990 | U2 | 1998-11-09 | GB | Island Records | CIDU 211/524 613-2 |
| 3/14 | With or Without You | 4:59 | The Best of 1980-1990 | U2 | 1998-11-10 | US | Island Records, Island Records | 314-524 612-2, 314-524 613-2 |
| 3/15 | With or Without You | 4:58 | The Best of 1980-1990 | U2 | 1998 | JP | ||
| 3/14 | With or Without You | 4:59 | The Best of 1980-1990 | U2 | 1998 | US | Island Records | 314-524 612-2 |
| 9/18 | With or Without You | 4:57 | Music of the Millennium | Various Artists | 1999-11-08 | GB | ||
| 1/18 | With or Without You | 4:51 | Donna's Top 200 Aller Tijden, Volume 2 | Various Artists | 1999 | BE | 545.532-2 | |
| 2/20 | With or Without You | 4:55 | Fetenhits: The Real Classics 4 | Various Artists | 2000-04-20 | DE | Polystar | 541 456-2 |
| 2/17 | With or Without You | 4:56 | Tom Dunne's 30 Best Irish Hits | Various Artists | 2001 | IE | Solid Records | ROCD25 |
| 3/14 | With or Without You | 4:59 | The Best of 1980-1990 | U2 | 2002-11-04 | GB | ||
| 5/19 | With or Without You | 4:57 | U218 Singles | U2 | 2006-11-20 | GB | Mercury | 1713549 |
| 4/18 | With or Without You | 4:57 | U218 Singles | U2 | 2006-11-21 | US | Universal Island Records | B0008027-02 |
| 5/19 | With or Without You | 4:57 | U218 Singles | U2 | 2006-11 | AU | ||
| 4/18 | With or Without You | 4:57 | U218 Singles | U2 | 2006 | Universal Island Records | 0602517143111 | |
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 2007-11-20 | US | Universal Island Records | B0010286-02 |
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 2007-11-20 | US | Universal Island Records | B0010285-02 |
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 2007-12-03 | GB | Mercury | 1750947 |
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 2007-12-03 | GB | Mercury | 1744939 |
| 3/11 | With or Without You | 4:56 | The Joshua Tree | U2 | 2007-12-07 | DE | Mercury | 1750948 |
| 3/5 | With or Without You | 4:55 | The Joshua Tree | U2 | 2007-12-11 | US | Universal Island Records | B0010310-01 |
| 12/18 | With or Without You | 4:55 | The Braun MTV Eurochart Legends: 80's & 90's, Volume 1 | Various Artists | 2010 | NL | MTV Music Entertainment & (Holland) B.V. | 640 204 1 |
| 17/19 | With or Without You | 4:53 | 80's Night (disc 15) | Various Artists | ||||
| 6/16 | With or Without You | 4:58 | All the Best | U2 | ||||
| 4/12 | With or Without You | 4:58 | Especial, Volume 1 | U2 | ||||
| 3/17 | With or Without You | 4:59 | Greatest Hits 2000 | U2 | ||||
| 19/21 | With or Without You | 4:59 | Mastermix Classic Cuts 100: Legends | Various Artists | ||||
| 5/15 | With or Without You | 4:59 | The Best of U2 | U2 | ||||
| 11/12 | With or Without You | 4:55 | The Golden Collection | Various Artists | SE | The Golden Collection, The Golden Collection, The Golden Collection, The Golden Collection, The Golden Collection, The Golden Collection, The Golden Collection, The Golden Collection, The Golden Collection, The Golden Collection, The Golden Collection, The Golden Collection, The Golden Collection, The Golden Collection, The Golden Collection, The Golden Collection | MMCD 8005, MMCD 8006, MMCD 8007, MMCD 8008, MMCD 8009, MMCD 8010, MMCD 8011, MMCD 8012, MMCD 8013, MMCD 8014, MMCD 8015, MMCD 8016, MMCD 8017, MMCD 8018, MMCD 8019, MMCD 8020 |
Relationships
| additional engineer: |
Dave Meegan
Pat McCarthy |
|---|---|
| mixer: |
Steve Lillywhite
|
| producer: |
Daniel Lanois
|
| recorded by: |
Flood (British producer Mark Ellis)
|
| mash-ups: |
With or Without Glycerine (Bush vs. U2) by DJ Tripp
|
|---|---|
| sampled by: |
Take Me to the Clouds Above (radio edit) by LMC vs. U2
|
| performance of: |
With or Without You
|
|---|
Related works
With or Without You
| composer: |
U2 (Irish rock band)
|
|---|---|
| lyricist: |
Bono (singer of U2)
|
| cover performances: |
With Or Without You by Cunnie Williams
With or Without You by Double You With or Without You by Gregorian With or Without You by Gregorian With or Without You by Gregorian With or Without You by Scala & Kolacny Brothers With or Without You by 宇多田ヒカル With or Without You by NICOTINE With or Without You by Keane With or Without You (live, 2004-11-13: Dermot O'Leary's radio program) by Keane |
|---|---|
| live cover performances: |
With or Without You (live version) by Gregorian
|
| performances: |
With or Without You by U2
|
| SecondHandSongs: |
http://www.secondhandsongs.com/work/10472 [info]
|
|---|