No Surprises
~ Recording by Radiohead
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 10/12 | No Surprises | 3:49 | OK Computer | Radiohead | 1997-05-21 | JP | 東芝EMI | TOCP-50201 |
| 10/12 | No Surprises | 3:49 | OK Computer | Radiohead | 1997-06-16 | XE | Parlophone, Parlophone | 7243 8 55229 2 5, CDNODATA 02 |
| 10/12 | No Surprises | 3:49 | OK Computer | Radiohead | 1997-06-16 | DE | Parlophone | 8 55229 2 |
| 10/12 | No Surprises | 3:49 | OK Computer | Radiohead | 1997-06-16 | GB | Parlophone | TCNODATA 02 |
| 4/6 | No Surprises | 3:49 | OK Computer | Radiohead | 1997-06-16 | GB | Parlophone | NODATA 02 |
| 10/12 | No Surprises | 3:49 | OK Computer | Radiohead | 1997-06-17 | CA | EMI Music Canada | 8 55229 5 |
| 10/12 | No Surprises | 3:49 | OK Computer | Radiohead | 1997-07-01 | US | Capitol Records | CDP 7243 8 55229 2 5 |
| 10/12 | No Surprises | 3:49 | OK Computer | Radiohead | 1997-07-01 | AR | Parlophone | 8 55229 2 |
| 1/6 | No Surprises | 3:49 | No Surprises / Running From Demons | Radiohead | 1997-12-10 | JP | 東芝EMI | TOCP-50354 |
| 1/6 | ノー・サプライゼス | 3:49 | ノー・サプライゼス 〜ランニング・フロム・ディーモンズ〜 | Radiohead | 1997-12-10 | JP | 東芝EMI | TOCP-50354 |
| 10/12 | No Surprises | 3:49 | OK Computer | Radiohead | 1997 | AU | Parlophone | 7243 8 55229 2 5 |
| 1/3 | No Surprises | 3:51 | No Surprises (disc 2) | Radiohead | 1998-01-12 | GB | Parlophone | CDNODATA 04 |
| 17/19 | No Surprises | 3:49 | Now That's What I Call Music! 39 | Various Artists | 1998-04-06 | GB | NOW | TCNOW39 |
| 17/19 | No Surprises | 3:49 | Now That's What I Call Music! 39 | Various Artists | 1998-04-06 | GB | NOW | CDNOW39 |
| 1/4 | No Surprises | 3:51 | No Surprises | Radiohead | 1998 | AU | Parlophone | 7243 8 85210 2 4 |
| 14/18 | No Surprises | 3:49 | Now That's What I Call Music! 6 | Various Artists | 1998 | MX | ||
| 13/18 | No Surprises | 3:48 | Triple J: Hottest 100, Volume 6 | Various Artists | 1999-07-05 | AU | EMI Music Australia, ABC Music | 5 21034 2 |
| 17/18 | No Surprises | 3:49 | Now That's What I Call Music! 1998 | Various Artists | 1999-10-04 | GB | NOW | NOWMIL1998 |
| 1/20 | No Surprises | 3:50 | Acoustic, Volume 2 | Various Artists | 2002-06-10 | GB | ||
| 8/13 | No Surprises | 3:49 | L'auberge espagnole | Various Artists | 2002-06 | FR | 0927 47459 2 | |
| 19/19 | No Surprises | 3:49 | Music of the Millennium III | Various Artists | 2002 | |||
| 13/18 | No Surprises | 3:49 | Acoustic Songbook | Various Artists | 2005-03-30 | SE | ||
| 6/11 | No Surprises | 3:49 | L'Auberge Espagnole / Les Poupées Russes | Various Artists | 2005-12-05 | FR | Up Music, Warner Music France | 5101117452, 5101117452 |
| 1/19 | No Surprises | 3:48 | Acoustic | Various Artists | 2005 | AU | V2 | 339082 |
| 3/20 | No Surprises | 3:47 | L'Album Rock, Volume 2 | Various Artists | 2006-04-03 | FR | ||
| 10/12 | No Surprises | 3:49 | OK Computer | Radiohead | 2006-09-06 | JP | 東芝EMI | TOCP-53834 |
| 10/12 | No Surprises | 3:49 | Album Box Set | Radiohead | 2007-12-10 | XE | Parlophone | 50999 517 2292 0 |
| 10/12 | No Surprises | 3:49 | OK Computer | Radiohead | 2008-01-01 | JP | EMI Music Japan | TOCP-70473 |
| 5/16 | No Surprises | 3:49 | The Best Of | Radiohead | 2008-06-02 | GB | Parlophone | 216 3052 |
| 5/16 | No Surprises | 3:49 | The Best Of | Radiohead | 2008-06-02 | GB | Parlophone | 216 3042 |
| 5/17 | No Surprises | 3:49 | The Best Of | Radiohead | 2008-06-03 | US | Capitol Records | 50999-216425-2-5 |
| 5/17 | No Surprises | 3:49 | The Best Of | Radiohead | 2008-06-03 | US | Capitol Records | 50999-216424-25 |
| 5/16 | No Surprises | 3:49 | The Best Of | Radiohead | 2008-10-27 | GB | Parlophone | 242 9162 |
| 3/20 | No Surprises | 3:48 | Life is Music: 100 onsterfelijke Studio Brussel songs | Various Artists | 2008 | BE | EMI Music Belgium, EMI Music Belgium, EMI Music Belgium, EMI Music Belgium, EMI Music Belgium | 2074502, 2074512, 2074522, 2074532, 2074542 |
| 4/6 | No Surprises | 3:49 | OK Computer | Radiohead | 2008 | US | Capitol Records | 7243 8 55229 1 8 |
| 10/12 | No Surprises | 3:49 | OK Computer | Radiohead | 2009-03-23 | XE | EMI Records | RHEADCDX 3 |
| 10/12 | No Surprises | 3:49 | OK Computer | Radiohead | 2009-03-23 | GB | EMI Records | RHEADCD 3 |
| 10/12 | No Surprises | 3:49 | OK Computer | Radiohead | 2009-03-24 | US | Capitol Records | 50999 6 93623 2 3 |
| 10/12 | No Surprises | 3:49 | OK Computer | Radiohead | 2009-04-01 | JP | EMI Music Japan, EMI Music Japan | TOCP-70715, TOCP-70716 |
| 10/12 | No Surprises | 3:49 | OK Computer | Radiohead | 2009-04-01 | JP | EMI Music Japan, EMI Music Japan | TOCP-70727, TOCP-70728 |
| 16/17 | No Surprises | 3:51 | Leftover Computer | Radiohead | ||||
| 1/19 | No Surprises | 3:48 | MTV Fresh, Volume 4 | Various Artists |
Relationships
| mixer: |
Nigel Godrich
|
|---|---|
| recorded by: |
Nigel Godrich
Radiohead |
| performance of: |
No Surprises
|
|---|
Related works
No Surprises
| composer: |
Colin Greenwood
Ed O'Brien Jonny Greenwood Phil Selway Thom Yorke |
|---|
| cover performances: |
No Surprises by Marissa Nadler
No Surprises by The Section Quartet No Surprises by Amanda Rogers No Surprises by Northern State No Surprises by Regina Spektor No Surprises (feat. Black Hole Infinity) by Marissa Nadler |
|---|---|
| performances: |
No Surprises by Radiohead
|