Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 4/11 | Bath | 5:07 | Drawing Restraint 9 | Björk | 2005-07-25 | GB | One Little Indian Records | TPLP459CD |
| 4/11 | Bath | 5:07 | Drawing Restraint 9 | Björk | 2005-07-25 | XE | One Little Indian Records | 9872853 |
| 4/11 | Bath | 5:07 | Drawing Restraint 9 | Björk | 2005-07 | XE | Polydor | 9872852 |
| 4/11 | Bath | 5:07 | Drawing Restraint 9 | Björk | 2005-08-23 | US | ||
| 4/11 | Bath | 5:07 | (____surrounded): | Björk | 2006-07-10 | GB | One Little Indian Records | TPLP730CDBOX |
| 4/11 | Bath | 5:07 | Drawing Restraint 9 | Björk | 2008-03-26 | JP | Polydor K.K. | UICY-93448 |
Relationships
| lead vocals: |
Björk
|
|---|