Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 10/11 | You and I | 6:16 | Pure Instinct | Scorpions | 1996-05-06 | DE | EastWest Records | 0630-14524-2 |
| 10/12 | You and I | 6:16 | Pure Instinct (Bonus: "Kiss of Borrowed Time") | Scorpions | 1996-05-20 | JP | eastwest Japan | AMCE-950 |
| 10/12 | You and I | 6:16 | Pure Instinct (Bonus: "She's Knocking at my Door") | Scorpions | 1996-05-20 | JP | eastwest Japan | AMCE-950 |
| 10/11 | You and I | 6:16 | Pure Instinct | Scorpions | 1996-05-21 | CA | ||
| 10/12 | You and I | 6:16 | Pure Instinct (Bonus: "She's Knocking at my Door") | Scorpions | 1996-05-21 | US | ||
| 10/11 | You and I | 6:16 | Pure Instinct | Scorpions | 1996-05-21 | US | ||
| 4/16 | You and I | 6:17 | Bravo Summer Hits | Various Artists | 1996 | HU | EMI-Quint | 06 30 15586-2 |
| 3/3 | You and I | 6:13 | You and I | Scorpions | 1996 | DE | EastWest Records | 0630-14523-2 |
| 12/16 | You and I | 6:13 | Box of Scorpions | Scorpions | 2004-05-31 | DE | Hip-O Records | HIP 583448 |
| 1/16 | You and I | 6:15 | The Platinum Collection | Scorpions | 2005-10-04 | DE | EMI Music Germany | 00946 340407 2 3 |
| 4/15 | You and I | 6:16 | Greatest Hits | Scorpions | 2008 | RU | Star Mark | 16042-1/2 |
| 12/16 | You and I | 6:16 | Blue Moon: 16 Songs of Loving You... Missing You... | Various Artists | ||||
| 4/13 | You and I | 6:14 | Century Rock: Ballads 2 | Various Artists | ||||
| 14/15 | You and I | 6:16 | Forever Gold Ballads | Scorpions |
Relationships
| producer: |
Erwin Musper
|
|---|
| performance of: |
You and I
|
|---|
Related works
You and I
| composer: |
Klaus Meine
|
|---|---|
| lyricist: |
Klaus Meine
|
| publisher: |
BMG Rights Management
|
|---|
| performances: |
You and I by Scorpions
|
|---|