Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 4/12 | Breed | 3:04 | Nevermind | Nirvana | 1991-09-23 | XE | Geffen Records, Geffen Records, Geffen Records | 424 425-2, DGCD 24425, GED 24425 |
| 4/12 | Breed | 3:04 | Nevermind | Nirvana | 1991-09-24 | US | DGC Records | DGCD-24425 |
| 4/12 | Breed | 3:04 | Nevermind | Nirvana | 1991-09-24 | US | Geffen Records | GED24425 |
| 4/12 | Breed | 3:04 | Nevermind | Nirvana | 1991-09-24 | US | DGC Records | DGCD-24425 |
| 4/12 | Breed | 3:04 | Nevermind | Nirvana | 1991 | CA | DGC Records | CDGCD 24425 |
| 4/12 | Breed | 3:04 | Nevermind | Nirvana | 1991 | GB | DGC Records | 424 425-1 |
| 21/21 | Breed | 3:04 | The Very Best | Nirvana | 1994 | US | ||
| 4/12 | Breed | 3:04 | Nevermind | Nirvana | 1996-03 | US | Mobile Fidelity Sound Lab | UDCD 666 |
| 4/13 | Breed | 3:06 | Nevermind | Nirvana | 2000 | AD-098 | ||
| 4/13 | Breed | 3:06 | Nevermind | Nirvana | 2000 | DGCD 24426 | ||
| 4/13 | Breed | 3:06 | Nevermind | Nirvana | 2000 | GED 24459 | ||
| 1/15 | Breed | 3:05 | Nirvana | Nirvana | 2003 | HK | Bertelsmann Music Group | SL-114ABC |
| 4/12 | Breed | 3:05 | Nevermind (black) | Nirvana | 2009 | US | Original Recordings Group | ORG 032 |
| 4/12 | Breed | 3:05 | Nevermind (blue) | Nirvana | 2009 | US | Original Recordings Group | ORG 032 |
| 4/13 | Breed | 3:04 | Nevermind | Nirvana | 2011-09 | US | Geffen Records | |
| 4/15 | Breed | 3:03 | Nevermind / All Apologies | Nirvana | ||||
| 4/12 | πππ©πΌ | 3:05 | π€π©ππππ¨ππΌ | Nirvana |
Relationships
| mastering: |
Bernie Grundman
|
|---|---|
| producer: |
Butch Vig
|
| performance of: |
Breed
|
|---|
Related works
Breed
| composer: |
Kurt Cobain
|
|---|---|
| lyricist: |
Kurt Cobain
|
| lyrics page: |
http://lyrics.wikia.com/Nirvana:Breed [info]
|
|---|