Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 5/10 | Spoonful | 6:29 | Fresh Cream | Cream | 1966-12-09 | GB | Reaction | 593001 |
| 5/10 | Spoonful | 6:29 | Fresh Cream | Cream | 1966-12-09 | GB | Reaction | 594001 |
| 7/10 | Spoonful | 6:34 | Best of Cream | Cream | 1969 | US | ATCO Records | SD 33-291 |
| 12/12 | Spoonful | 6:29 | Strange Brew: The Very Best of Cream | Cream | 1983 | US | Polydor | 811 639-2 |
| 12/12 | Spoonful | 6:29 | Strange Brew: The Very Best of Cream | Cream | 1983 | NZ | Polydor | 811 639-2 Y |
| 3/11 | Spoonful | 6:32 | Backtrackin' | Eric Clapton | 1984 | NL | Polydor | 821 937-2 |
| 3/11 | Spoonful | 6:32 | Backtrackin' | Eric Clapton | 1984 | DE | RSO Records | 821 937-2 |
| 3/11 | Spoonful | 6:32 | Backtrackin' (disc 2) | Eric Clapton | 1984 | GB | Starblend Records, Ltd. | ERIC 1 |
| 6/13 | Spoonful | 6:32 | Fresh Cream | Cream | 1984 | US | RSO Records | 827 576-2 |
| 6/13 | Spoonful | 6:32 | Fresh Cream | Cream | 1986-06-16 | DE | Polydor | 827 576-2 |
| 18/23 | Spoonful | 6:30 | Crossroads | Eric Clapton | 1988-04-18 | US | Polydor, Polydor, Polydor | 835 268-2, 835 269-2, 835 271-2 |
| 11/13 | Spoonful | 6:32 | Fresh Cream | Cream | 1992 | US | DCC Compact Classics | GZS 1022 |
| 6/20 | Spoonful | 6:32 | The Very Best of Cream | Cream | 1995-05-09 | US | Polydor | 523 752-2 |
| 18/23 | Spoonful | 6:30 | Crossroads | Eric Clapton | 1996-11-04 | XE | Polydor | 835 261-2 |
| 7/24 | Spoonful | 6:33 | Those Were the Days | Cream | 1997-09-23 | GB | Polydor, Polydor, Polydor, Polydor | 539001-2, 539002-2, 539003-2, 539004-2 |
| 6/11 | Spoonful | 6:34 | Fresh Cream | Cream | 1997 | GB | Polydor | 531 810-2 |
| 6/11 | Spoonful | 6:34 | Fresh Cream | Cream | 1998-04-07 | US | Polydor | 31453 1810-2 |
| 1/15 | Spoonful | 6:29 | Blues Story | Various Artists | 1998 | FR | PolyGram Collections, PolyGram Collections, PolyGram Collections, PolyGram Collections, PolyGram Collections, PolyGram Collections, PolyGram Collections, PolyGram Collections, PolyGram Collections, PolyGram Collections, PolyGram Collections, PolyGram Collections | 7902, 7922, 7972, 8082, 8092, 8102, 8112, 9008122, 9008152, 9008172, 9008182 |
| 4/11 | Spoonful | 6:31 | 20th Century Masters: The Millennium Collection: The Best of Cream | Cream | 2000 | US | ||
| 18/23 | Spoonful | 6:30 | Crossroads | Eric Clapton | 2007-10-29 | GB | Polydor | 0600753028094 |
| 7/11 | Spoonful | 6:30 | Icon | Cream | 2011-07-08 | NL | Polydor | 00600753340912 |
| 4/10 | Spoonful | 6:31 | Cream | Cream | DE | Polydor | 827 991-2 | |
| 6/13 | Spoonful | 6:32 | Fresh Cream | Cream | CA | Polydor | 827 576-2 | |
| 4/11 | Spoonful | 6:31 | The Best of Cream | Cream | ||||
| 6/20 | Spoonful | 6:32 | The Very Best of Cream | Cream | US | Polydor |
Relationships
| cover performance of: |
Spoonful
|
|---|
Related works
Spoonful
| composer: |
Willie Dixon
|
|---|
| cover performances: |
Spoonful by Etta James
Spoonful by Cream Spoonful by The Helpful Soul |
|---|---|
| performances: |
Spoonful by Gil Evans
Spoonful by Howlin' Wolf Spoonful by The Helpful Soul Spoonful by Howlin' Wolf Spoonful by Howlin' Wolf (1960-06) |
| referred to in medleys: |
Heartattack and Vine / Spoonful (live, 2006-08-04: Orpheum Theatre, Memphis, TN, USA) by Tom Waits
Heartattack and Vine / Spoonful (live, 2006-08-13: House of Blues, Cleveland, OH, USA) by Tom Waits [band introduction] / Heartattack and Vine / Spoonful (live, 2006-08-05: Ryman Auditorium, Nashville, TN, USA) by Tom Waits Jasper Songbird / Spoonful (live, 1999-05-02: Kuumbwa Jazz Center, Santa Cruz, CA, USA) by Martin Simpson (1999-05-02) |