Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 2/14 | Lotus | 4:32 | Up | R.E.M. | 1998-10-26 | GB | ||
| 2/14 | Lotus | 4:32 | Up | R.E.M. | 1998-10-26 | DE | ||
| 2/14 | Lotus | 4:32 | Up | R.E.M. | 1998-10-27 | US | Warner Bros. Records | 9 47112-2 |
| 1/2 | Lotus | 4:33 | Lotus | R.E.M. | 1998-12-07 | GB | Warner Bros. Records | W466CDX |
| 1/3 | Lotus | 4:34 | Lotus | R.E.M. | 1998-12-07 | GB | Warner Bros. Records | W466CD |
| 2/14 | Lotus | 4:32 | Up | R.E.M. | 1998 | XE | Warner Bros. Records | 9362-47112-2 |
| 3/17 | Lotus | 4:34 | Gold Collection | R.E.M. | ||||
| 15/18 | Lotus | 4:30 | Rapid Eye Movement Anthology | R.E.M. | ||||
| 1/17 | Lotus | 4:32 | The Greatest '99 | R.E.M. |
Relationships
| mixer: |
Nigel Godrich
|
|---|