Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 3/12 | One | 4:36 | Achtung Baby | U2 | 1991-11-18 | JP | ||
| 3/12 | One | 4:36 | Achtung Baby | U2 | 1991-11-19 | GB | Island Records | 510347-2 |
| 3/12 | One | 4:36 | Achtung Baby | U2 | 1991-11-19 | US | Island Records | 314-510 347-2 |
| 3/12 | One | 4:36 | Achtung Baby | U2 | 1991-11-19 | DE | Island Records | 262110 |
| 3/12 | One | 4:36 | Achtung Baby | U2 | 1991-11 | GB | Island Records | U28 |
| 3/12 | One | 4:36 | Achtung Baby | U2 | 1991-11 | AU | Phonogram | 510347-2 |
| 3/12 | One | 4:36 | Achtung Baby | U2 | 1991 | US | Island Records | I2 10347 |
| 3/12 | One | 4:36 | Achtung Baby | U2 | 1991 | ZA | Island Records | STARCD 5876 |
| 3/12 | One | 4:36 | Achtung Baby | U2 | 1991 | NL | Island Records | 262110 |
| 3/12 | One | 4:36 | Achtung Baby | U2 | 1991 | US | Island Records | 314-510 490-2 |
| 1/4 | One | 4:35 | One | U2 | 1992-03-03 | US | ||
| 1/4 | One | 4:35 | One | U2 | 1992-03 | GB | ||
| 5/19 | One | 4:36 | Tempted | Various Artists | 1993 | GB | ||
| 3/5 | One | 4:34 | Previously... | U2 | 1996 | GB | ||
| 1/18 | One | 4:35 | Now That's What I Call Music! 1992 | Various Artists | 1999-06-21 | GB | NOW | NOWMIL1992 |
| 3/14 | One | 4:34 | The Family Man | Various Artists | 2000 | CA | London-Sire Records | CD 31151 |
| 5/16 | One | 4:37 | The Best of 1990-2000 | U2 | 2002-11-04 | DE | Island Records | CIDTU213/ 063 443-0 |
| 5/17 | One | 4:35 | The Best of 1990-2000 | U2 | 2002-11-04 | GB | Island Records | CIDTU213/ 063 443-0 |
| 5/16 | One | 4:37 | The Best of 1990-2000 | U2 | 2002-11-04 | XE | Island Records | CIDTZU213/ 063 435-0 |
| 5/16 | One | 4:37 | The Best of 1990-2000 | U2 | 2002-11-05 | US | Island Records | 4400634380 |
| 5/16 | One | 4:37 | The Best of 1990-2000 | U2 | 2002-11-11 | DE | ||
| 5/17 | One | 4:35 | The Best of 1990-2000 | U2 | 2002-11-11 | GB | Universal Island Records | 063 362-2 |
| 5/16 | One | 4:37 | The Best of 1990-2000 | U2 | 2002 | NL | Universal Music B.V. | CIDTZU213/063 435-0 |
| 13/19 | One | 4:36 | U218 Singles | U2 | 2006-11-20 | GB | Mercury | 1713549 |
| 12/18 | One | 4:36 | U218 Singles | U2 | 2006-11-21 | US | Universal Island Records | B0008027-02 |
| 13/19 | One | 4:36 | U218 Singles | U2 | 2006-11 | AU | ||
| 12/18 | One | 4:36 | U218 Singles | U2 | 2006 | Universal Island Records | 0602517143111 | |
| 3/12 | One | 4:36 | Achtung Baby | U2 | 2007-11-26 | NL | Island Records | 530 303-9 |
| 3/12 | One | 4:36 | Achtung Baby | U2 | 2011-10-28 | US | Mercury, Interscope Records, Island Records | 00602527793702, 2779370 |
| 3/12 | One | 4:36 | Achtung Baby (deluxe edition) | U2 | 2011-11-01 | US | Island Records | B0016043-02 |
| 11/14 | One | 4:37 | A Tribute to the Greatest Hits of U2 | U2 | ||||
| 16/16 | One | 4:36 | All the Best | U2 | ||||
| 4/16 | One | 4:36 | Greatest Hits | U2 | ||||
| 7/17 | One | 4:36 | Last Night on Earth | U2 | ||||
| 6/15 | One | 4:36 | More Discotheque | U2 | ||||
| 2/17 | One | 4:36 | Rock Ballads 4 | Various Artists | ||||
| 10/15 | One | 4:37 | The Best of U2 | U2 | ||||
| 7/15 | One | 4:38 | The Very Best | U2 | ||||
| 8/18 | One | 4:38 | U2 Greatest Hits 2001 | U2 |
Relationships
| additional engineer: |
Robbie Adams
|
|---|---|
| additional guitar: |
Daniel Lanois
|
| additional keyboard: |
Brian Eno
|
| assistant engineer: |
Shannon Strong
|
| assistant mixer: |
Shannon Strong
|
| engineer: |
Flood (British producer Mark Ellis)
|
| mixer: |
Flood (British producer Mark Ellis)
|
| producer: |
Brian Eno
Daniel Lanois |
| performance of: |
One (U2 song)
|
|---|
Related works
One
| composer: |
U2 (Irish rock band)
|
|---|---|
| lyricist: |
Bono (singer of U2)
|
| cover performances: |
One by Gregorian
One by Gregorian One by Johnny Cash One by The Inchtabokatables One (feat. U2) by Professional Murder Music |
|---|---|
| live cover performances: |
One (X Factor performance) by Treyc Cohen
|
| performances: |
One by U2 feat. Mary J. Blige
One by U2 |