Sheep
~ Recording by Pink Floyd
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1977-01-23 | GB | Harvest | SHVL 815 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1977-01 | US | Columbia Records | JC 34474 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1977 | CA | ||
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1977 | DE | EMI Electrola | 1C 064-984 34 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1977 | GR | EMI Music Greece | 14C 064-984 34 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1977 | IN | The Gramophone Company of India Limited | SHVL 815 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1977 | NL | EMI Music Netherlands | 5C 062-984 34 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1977 | NL | EMI Music Netherlands | 1A 062-984 34 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1977 | SE | EMI Music Sweden | 7C 064-984 34 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1977 | GB | CBS Records | CBS 81861 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1977 | DE | EMI Electrola | 1C 264-984 34 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1977 | AT | ||
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1977 | KR | CBS Records Korea, Inc. | CPL-1123 (CK-34474) |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1977 | FR | EMI Pathé Marconi | 2C 068-984 34 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1977 | BE | EMI Music Belgium | 4C 064-984 34 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1977 | DE | EMI Electrola | 064-74 6128 |
| 3/6 | Sheep | 10:19 | A Collection of Great Dance Songs | Pink Floyd | 1981-11-23 | GB | EMI Records | SHVL 822 |
| 3/6 | Sheep | 10:19 | A Collection of Great Dance Songs | Pink Floyd | 1981 | US | Columbia Records | AL 37680 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1985-07-21 | JP | CBS Sony | 32DP-360 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1985 | US | Columbia Records | CK 34474 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1985 | AT | CBS Records | CDCBS 81861 |
| 4/5 | Sheep | 10:18 | Shine On | Pink Floyd | 1992-11-09 | GB | EMI Records, EMI Records, EMI Records, EMI Records, EMI Records, EMI Records, EMI Records, EMI Records, EMI Records | 0777 7 80564 2 3, 0777 7 80565 2 2, 0777 7 80566 2 1, 0777 7 80567 2 0, 0777 7 80568 2 9, 0777 7 80569 2 8, 0777 7 80570 2 4, 0777 7 80571 2 3, 0777 7 80572 2 2 |
| 4/5 | Sheep | 10:18 | Shine On | Pink Floyd | 1992-11-24 | US | Columbia Records, Columbia Records, Columbia Records, Columbia Records, Columbia Records, Columbia Records, Columbia Records, Columbia Records, Columbia Records, Columbia Records | CK 53181, CK 53182, CK 53183, CK 53184, CK 53185, CK 53186, CK 53187, CK 53188, CK 53189, CXK 53180 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1992 | GB | Harvest | CDP 7 46128 2 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1994 | SE | ||
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1994 | GB | EMI Records | 7243 8 29748 2 6 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1994 | IT | EMI Records | 7243 8 29748 2 6 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1997-09 | IN | Sony Music Entertainment | 034474 4 |
| 3/6 | Sheep | 10:19 | A Collection of Great Dance Songs | Pink Floyd | 1997 | US | Columbia Records | CK 37680 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1997 | US | Columbia Records | CK 68521 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 1998-09-19 | JP | Sony Records | SRCS-8484 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 2000-04-25 | US | Capitol Records | CDP 7243 8 29748 2 6 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 2000-06-28 | JP | 東芝EMI | TOCP-65561 |
| 3/6 | Sheep | 10:19 | A Collection of Great Dance Songs | Pink Floyd | 2000 | US | Capitol Records | CDP 7243 5 26245 2 2 |
| 3/6 | Sheep | 10:19 | A Collection of Great Dance Songs | Pink Floyd | 2000 | GB | EMI Records | 7243 5 26245 2 2 |
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 2001-06-16 | JP | 東芝EMI | TOCP-65741 |
| 4/5 | Sheep | 10:18 | Shine On | Pink Floyd | 2003-09-17 | US | ||
| 4/5 | Sheep | 10:20 | Animals | Pink Floyd | 2006-09-06 | JP | 東芝EMI | TOCP-53809 |
| 4/5 | Sheep | 10:19 | Animals | Pink Floyd | 2011-09-26 | XE | EMI Records | 0289512 |
| 4/5 | Sheep | 10:19 | Discovery | Pink Floyd | 2011-09-26 | XE | EMI Catalogue | EMICDB61328 |
| 3/6 | Sheep | 10:19 | A Collection of Great Dance Songs | Pink Floyd | GB | Fame, EMI Records | FA 41 31441, SHVL 822 | |
| 3/6 | Sheep | 10:19 | A Collection of Great Dance Songs | Pink Floyd | AU | CBS Records | CDCBS 85641 | |
| 4/5 | Sheep | 10:19 | Discovery (Japanese release) | Pink Floyd | JP | EMI Music Japan | TOCP-71147~62 |
Relationships
| bass guitar and guitar: |
Roger Waters
|
|---|---|
| bass guitar and guitars: |
David Gilmour
|
| drums and percussion: |
Nick Mason
|
| keyboard and synthesizer: |
Richard Wright (Pink Floyd keyboardist)
|
| lead vocals: |
Roger Waters
|
| producer: |
David Gilmour
Nick Mason Richard Wright (Pink Floyd keyboardist) Roger Waters |
| vocals: |
David Gilmour
Richard Wright (Pink Floyd keyboardist) |
| performance of: |
Sheep
|
|---|
Related works
Sheep
| composer: |
Roger Waters
|
|---|