Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 1/4 | Creep | 3:58 | Creep | Radiohead | 1992-09-21 | GB | Parlophone | CDR 6078 |
| 2/12 | Creep | 3:56 | Pablo Honey | Radiohead | 1993-02-22 | GB | Parlophone | CDPCS 7360 |
| 2/13 | Creep | 3:56 | Pablo Honey | Radiohead | 1993-04-20 | US | Capitol Records | CDP 0777 7 81409 2 4 |
| 18/19 | Creep | 3:56 | Now That's What I Call Music! 26 | Various Artists | 1993-11-15 | GB | NOW | CDNOW26 |
| 18/19 | Creep | 3:56 | Now That's What I Call Music! 26 | Various Artists | 1993-11-15 | GB | NOW | TCNOW26 |
| 18/19 | Creep | 3:56 | Now That's What I Call Music! 26 | Various Artists | 1993-11-15 | GB | NOW | NOW 26 |
| 2/17 | Creep | 3:56 | Pablo Honey | Radiohead | 1993-12-01 | JP | 東芝EMI | TOCP-8115 |
| 1/4 | Creep | 3:59 | Creep | Radiohead | 1993 | NL | Parlophone | 8809192 |
| 3/18 | Creep | 3:57 | De Afrekening, Volume 5 | Various Artists | 1993 | BE | ||
| 2/13 | Creep | 3:56 | Pablo Honey | Radiohead | 1993 | US | BMG Direct Marketing, Inc., Capitol Records | D 115318 |
| 2/100 | Creep | 3:58 | Triple J : Hottest 100 of 1993 | Various Artists | 1994-01 | AU | ||
| 2/5 | Creep | 3:58 | Anyone Can Play Guitar | Radiohead | 1994-06 | AU | Parlophone | 8812842 |
| 9/13 | Creep | 3:57 | S.F.W. | Various Artists | 1994-09-27 | US | ||
| 9/13 | Creep | 3:57 | S.F.W. | Various Artists | 1994-09-27 | US | A&M Records | |
| 2/16 | Creep | 3:56 | Triple J: Hottest 100, Volume 1 | Various Artists | 1994-10-06 | AU | ABC Music | 479462 |
| 1/4 | Creep | 3:57 | Creep (Black Session EP) | Radiohead | 1994 | FR | Parlophone | 8806792 |
| 10/20 | Creep | 3:59 | Unlaced | Various Artists | 1995-03-09 | GB | ||
| 3/20 | Creep | 3:59 | The Best... Album in the World... Ever! | Various Artists | 1996-01-29 | GB | Virgin TV | VTDCD76 |
| 8/19 | Creep | 3:55 | Top Gear 3: Rock Ballads | Various Artists | 1996-02-22 | GB | Sony Music Entertainment | |
| 14/20 | Creep | 3:57 | Untitled | Various Artists | 1996-04-01 | GB | Global Television | RADCD32 |
| 9/12 | Creep | 3:58 | MTV Buzz Bin | Various Artists | 1996-04-23 | US | ||
| 16/17 | Creep | 3:55 | Britpop | Various Artists | 1996 | DE | Columbia Records | COL 483876 2 |
| 5/15 | Creep | 3:59 | Reservoir Rock, Volume II | Various Artists | 1996 | FR | ||
| 3/19 | Creep | 3:56 | The Best of the Nineties ...So Far | Various Artists | 1996 | GB | EMI TV | CDEMTVD 116 |
| 9/20 | Creep | 3:58 | The Best Anthems… Ever! | Various Artists | 1997-10-06 | GB | Virgin TV | VTDCD154 |
| 2/17 | Creep | 3:56 | Pablo Honey | Radiohead | 1997-10-29 | JP | 東芝EMI | TOCP-3346 |
| 2/17 | Creep | 3:56 | Pablo Honey | Radiohead | 1998-06-24 | JP | 東芝EMI | TOCP-50605 |
| 8/15 | Creep | 3:58 | Classic Rock: 1990-1996 | Various Artists | 1998 | DE | Time-Life Books BV | TL559/19 |
| 15/18 | Creep | 3:57 | Music of the Millennium | Various Artists | 1999-11-08 | GB | ||
| 12/20 | Creep | 3:59 | Mastermix Classic Cuts: 90s Night | Various Artists | 2001 | GB | ||
| 2/17 | Creep | 3:56 | Pablo Honey | Radiohead | 2006-09-06 | JP | 東芝EMI | TOCP-53832 |
| 3/20 | Creep | 3:58 | The Ultimate Bands: The Classic Anthems | Various Artists | 2006-11-06 | GB | ||
| 2/12 | Creep | 3:56 | Album Box Set | Radiohead | 2007-12-10 | XE | Parlophone | 50999 517 2292 0 |
| 2/12 | Creep | 3:56 | Pablo Honey | Radiohead | 2008-01-01 | JP | EMI Music Japan | TOCP-70471 |
| 4/16 | Creep | 3:57 | The Best Of | Radiohead | 2008-06-02 | GB | Parlophone | 216 3042 |
| 4/16 | Creep | 3:57 | The Best Of | Radiohead | 2008-06-02 | GB | Parlophone | 216 3052 |
| 4/17 | Creep | 3:57 | The Best Of | Radiohead | 2008-06-03 | US | Capitol Records | 50999-216425-2-5 |
| 4/17 | Creep | 3:57 | The Best Of | Radiohead | 2008-06-03 | US | Capitol Records | 50999-216424-25 |
| 4/16 | Creep | 3:57 | The Best Of | Radiohead | 2008-10-27 | GB | Parlophone | 242 9162 |
| 2/12 | Creep | 3:56 | Pablo Honey | Radiohead | 2009-03-23 | GB | EMI Records | RHEADCD 1 |
| 2/12 | Creep | 3:56 | Pablo Honey | Radiohead | 2009-03-23 | XE | EMI Records | RHEADCDX 1 |
| 2/12 | Creep | 3:56 | Pablo Honey | Radiohead | 2009-03-24 | US | Capitol Records | 50999 6 93601 2 1 |
| 2/12 | Creep | 3:56 | Pablo Honey | Radiohead | 2009-04-01 | JP | EMI Music Japan, EMI Music Japan | TOCP-70723, TOCP-70724 |
| 2/12 | Creep | 3:56 | Pablo Honey | Radiohead | 2009-04-01 | JP | EMI Music Japan, EMI Music Japan | TOCP-70711, TOCP-70712 |
| 3/19 | Creep | 3:56 | 101 Indie Classics | Various Artists | 2009-11-16 | GB | Virgin | |
| 3/19 | Creep | 3:56 | 101 Indie Classics | Various Artists | 2009-11-16 | GB | Virgin TV | VTDCDX974 |
| 19/22 | Creep | 3:55 | Greatest Hits of Modern Rock | Various Artists | 2010 | |||
| 15/15 | Creep | 3:57 | Addicted to Rock | Various Artists | ||||
| 4/10 | Creep | 3:58 | Alive in the 90's | Various Artists | ||||
| 12/14 | Creep | 3:57 | Baba MTV | Various Artists |
Relationships
| bass: |
Colin Greenwood
|
|---|---|
| drums: |
Phil Selway
|
| engineer: |
Paul Q. Kolderie
Sean Slade |
| guitar: |
Ed O'Brien
Thom Yorke |
| guitar, organ and piano: |
Jonny Greenwood
|
| mastering: |
Chris Blair (Senior Mastering Engineer at Abbey Road Studios, London, UK)
|
| mixer: |
Paul Q. Kolderie
Sean Slade |
| producer: |
Paul Q. Kolderie
Sean Slade |
| vocals: |
Ed O'Brien
Thom Yorke |
| mash-ups: |
Independent Creep (Destinys Child vs. Radiohead) by Go Home Productions
Pinocchiohead on LSD by Go Home Productions |
|---|---|
| remixes: |
Creep (radio edit)
|
| performance of: |
Creep
|
|---|
Related works
Creep
| composer: |
Radiohead
|
|---|---|
| lyricist: |
Thom Yorke
|
| later parody versions: |
Neets
|
|---|