Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 5/24 | Sparks | 3:47 | Tommy | The Who | 1996-03-04 | GB | Polydor | 531 043-2 |
| 5/24 | Sparks | 3:47 | Tommy | The Who | 1996-03-12 | US | MCA Records | MCAD-11417 |
| 5/23 | Sparks | 3:49 | Tommy | The Who | 1996-03-12 | US | ||
| 2/17 | Sparks | 3:49 | Almost Famous | Various Artists | 2000-09-12 | US | DreamWorks Records | 0044-50279-2 |
| 2/17 | Sparks | 3:49 | Almost Famous | Various Artists | 2001-02-05 | GB | DreamWorks Records | 450 279-2 |
Relationships
Sparks has no relationships.